The United Kingdom of Wengland is a nation led by President Allilee on the continent of North America. The United Kingdom of Wengland's government is a Constitutional Monarchy with very moderate social policies. Economically, The United Kingdom of Wengland favors moderate policies. The official currency of The United Kingdom of Wengland is the Pound Sterling. At 1,782 days old, The United Kingdom of Wengland is an ancient nation. The United Kingdom of Wengland has a population of 2,929,817 and a land area of 96,000.00 sq. miles. This gives it a national average population density of 30.52. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
Basic Information | |
---|---|
Nation Name: | Wengland |
Leader Name: | Allilee |
Nation ID: |
12121 https://politicsandwar.com/nation/id=12121
|
Awards: |
![]() ![]() ![]() ![]() ![]() |
Founded: | 01/18/2015 (1,782 Days Old) |
Last Activity: | Active 15 hours ago |
Unique ID: | 11a7f7c367162393f3d86be3 |
Forum Account: | Click Here |
International Relations | |
Alliance: | The Syndicate ![]() Associate |
Alliance Seniority: | 1,056 days |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 36 (3 days) |
Nation Page Visits: | 13,502 |
Economic | |
Population: | 2,929,817 |
Infrastructure: | 20,098.38 |
Land Area: | 96,000 sq. miles |
Avg Pop Density: | 30.52 people/sq. mi |
GDP: | $4,389,212,669.00 |
GDP per Capita: | $1,498.12 |
Economic Policies: | Moderate ![]() |
Currency: | ![]() |
Domestic | |
Government Type: | Constitutional Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
Approval Rating: | 100% (626.84) |
Pollution Index: | 0 points |
Radiation Index: | 120.63 R (Global: 146.05 R) |
OBL Team: | Wengland ![]() |
Military | |
Nation Rank: | #702 of 9,177 Nations (7.65%) |
Nation Score: ![]() |
2,312.46 |
War Policy: ![]() | Covert ![]() |
![]() Casualties: Killed: | 0 7,109,180 7,037,953 |
![]() Lost: Destroyed: | 0 277,404 200,101 |
![]() Lost: Destroyed: | 0 37,580 42,108 |
![]() Lost: Destroyed: | 0 2,236 2,283 |
![]() | Unknown |
![]() Launched: Eaten: | 0 11 11 |
![]() Launched: Eaten: | 0 18 14 |
Nation Stats | |
Infrastructure Destroyed: | 167,081.98 |
Infrastructure Lost: | 178,606.00 |
Money Looted: | $159,852,770.52 |
Wars Won: | 6 |
Wars Lost: | 22 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 Cities [M] | |||||||||||||||||||||||||||||||
London | 145.11 Infra, 21,753 People | ||||||||||||||||||||||||||||||
Manchester | 706.80 Infra, 105,933 People | ||||||||||||||||||||||||||||||
Plymouth | 676.92 Infra, 101,427 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
13 National Projects | |||||||||||||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||||||||||||||
![]() | City Planning City Planning is a national project that reduces the cost of new cities by $50,000,000. | ||||||||||||||||||||||||||||||
City Planning City Planning is a national project that reduces the cost of new cities by $50,000,000. | |||||||||||||||||||||||||||||||
![]() | Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | ||||||||||||||||||||||||||||||
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||||||||||||||||
![]() | Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | ||||||||||||||||||||||||||||||
Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | |||||||||||||||||||||||||||||||
![]() | Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | ||||||||||||||||||||||||||||||
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | |||||||||||||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||||||||||||||||
![]() | Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | ||||||||||||||||||||||||||||||
Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | |||||||||||||||||||||||||||||||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | ||||||||||||||||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |