BigPizza is a nation led by Negus Negusti John 88 on the continent of Europe. BigPizza's government is a Dictatorship with very conservative social policies. Economically, BigPizza favors far left wing policies. The official currency of BigPizza is the Zloty. At 52 days old, BigPizza is an established nation. BigPizza has a population of 490,004 and a land area of 9,450.00 sq. miles. This gives it a national average population density of 51.85. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | BigPizza |
Leader Name: | John 88 |
Nation ID: |
690449 https://politicsandwar.com/nation/id=690449
|
Founded: | 05/14/2025 (52 Days Old) |
Last Activity: | Last active on 06/02/2025 |
Unique ID: | 4570324fab3951aef2a76a475 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 22 (1.8 days) |
Commendations: | 5 |
Denouncements: | 2 |
Nation Page Visits: | 325 |
Economic | |
Population: | 490,004 |
Infrastructure: | 4,482.33 |
Land Area: | 9,450 sq. miles |
Avg Pop Density: | 51.85 people/sq. mi |
GDP: | $921,899,326.00 |
GDP per Capita: | $1,881.41 |
GNI: | $817,239,380.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Dictatorship ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Conservative ![]() |
State Religion: | Holy Roman Church ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-5.72) |
Pollution Index: | 299 points |
Radiation Index: | 121.63 R (Global: 106.07 R) |
Military | |
Nation Rank: | #5,120 of 11,796 Nations (43.40%) |
Nation Score: ![]() |
522.06 |
War Policy: ![]() |
Fortress ![]() |
![]() Casualties: Killed: |
0 2,000 14,823 |
![]() Lost: Destroyed: |
0 2,300 882 |
![]() Lost: Destroyed: |
0 138 10 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
7 Unknown Unknown |
![]() Launched: Eaten: |
0 0 1 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 2,167.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 10 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||||||||||||||||||||
NoBalls | 1,001.08 Infra, 106,718 People | |||||||||||||||||||||||||||
OneBall | 1,003.86 Infra, 106,383 People | |||||||||||||||||||||||||||
Farm Land | 1,012.29 Infra, 114,997 People | |||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||
0 National Projects |