Republica Federativa do Brasil is a nation led by Presidente Kalebe Davi on the continent of South America. Republica Federativa do Brasil's government is a Federal Republic with very moderate social policies. Economically, Republica Federativa do Brasil favors extremely left wing policies. The official currency of Republica Federativa do Brasil is the Real. At 2 days old, Republica Federativa do Brasil is a new nation. Republica Federativa do Brasil has a population of 192,579 and a land area of 2,700.00 sq. miles. This gives it a national average population density of 71.33. Pollution in the nation is everywhere. The citizens' faith in the government is plentiful with an approval rating of 75.4675%.
The Federative Republic of Brazil is a South American country that is made up of municipalities, states and the union (federal government).
It is governed by a Federal Constitution that aims at democracy and popular participation, administered by the three branches of government: Executive, Legislative and Judiciary.
Basic Information | |
---|---|
Nation Name: | Brasil |
Leader Name: | Kalebe Davi |
Nation ID: |
688627 https://politicsandwar.com/nation/id=688627
|
Founded: | 05/06/2025 (2 Days Old) |
Last Activity: | Active now |
Discord Username: | knrph |
Unique ID: | d11464bc61ccdedb2c9521e55 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 142 (11.8 days) |
Commendations: | 4 |
Denouncements: | 1 |
Nation Page Visits: | 119 |
Economic | |
Population: | 192,579 |
Infrastructure: | 2,025.00 |
Land Area: | 2,700 sq. miles |
Avg Pop Density: | 71.33 people/sq. mi |
GDP: | $610,411,231.00 |
GDP per Capita: | $3,169.66 |
GNI: | $507,746,390.00 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Federal Republic ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 75% (75.47) |
Pollution Index: | 185 points |
Radiation Index: | 90.29 R (Global: 156.46 R) |
Military | |
Nation Rank: | #6,201 of 11,513 Nations (53.86%) |
Nation Score: ![]() |
281.19 |
War Policy: ![]() |
Moneybags ![]() |
![]() Casualties: Killed: |
1,400 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||||||||||||||||||||||
Curit | 950.00 Infra, 91,031 People | |||||||||||||||||||||||||||||
Arauracia | 675.00 Infra, 63,590 People | |||||||||||||||||||||||||||||
Sao Paulo | 400.00 Infra, 37,958 People | |||||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |