Lewdonia is a nation led by Digit the Red on the continent of Asia. Lewdonia's government is a People's Republic with very moderate social policies. Economically, Lewdonia favors moderate policies. The official currency of Lewdonia is the Bitcoin. At 35 days old, Lewdonia is an established nation. Lewdonia has a population of 110,041 and a land area of 1,000.00 sq. miles. This gives it a national average population density of 110.04. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Lewdonia |
Leader Name: | Digit the Red |
Nation ID: |
663036 https://politicsandwar.com/nation/id=663036
|
Founded: | 12/20/2024 (35 Days Old) |
Last Activity: | Active 54 hours ago |
Unique ID: | c508de368b90e83e7e6e9d98f |
International Relations | |
Alliance: | The Aegis Order Applicant |
Alliance Seniority: | 35 days |
Color Trade Bloc: | $ublime |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 100 |
Economic | |
Population: | 110,041 |
Infrastructure: | 2,500.00 |
Land Area: | 1,000 sq. miles |
Avg Pop Density: | 110.04 people/sq. mi |
GDP: | $323,780,986.00 |
GDP per Capita: | $2,942.33 |
GNI: | $237,843,125.00 |
Economic Policies: | Moderate |
Currency: | Bitcoin |
Domestic | |
Government Type: | People's Republic |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | None |
Approval Rating: | 0% (-24.97) |
Pollution Index: | 230 points |
Radiation Index: | 422.44 R (Global: 463.19 R) |
OBL Team: | Protogens |
Military | |
Nation Rank: | #6,481 of 11,298 Nations (57.36%) |
Nation Score: | 274.05 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
3,866 0 0 |
Tanks: Lost: Destroyed: |
0 0 0 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||
---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||
Anthro City | 100.00 Infra, 12,170 People | ||||||
Yiff Valley | 1,800.00 Infra, 38,694 People | ||||||
Zootopia | 600.00 Infra, 59,176 People | ||||||
Nation Activity | |||||||
|
|||||||
Nation Score Over Time | |||||||
Score Component Breakdown | |||||||
Nation Militarization Over Time | |||||||
0 National Projects |