Helder Fort is a nation led by Emperor Stenerson on the continent of Africa. Helder Fort's government is a Social Democracy with very moderate social policies. Economically, Helder Fort favors moderate policies. The official currency of Helder Fort is the Dollar. At 24 days old, Helder Fort is a young nation. Helder Fort has a population of 391,661 and a land area of 1,500.00 sq. miles. This gives it a national average population density of 261.11. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Helder Fort |
Leader Name: | Stenerson |
Nation ID: |
648381 https://politicsandwar.com/nation/id=648381
|
Founded: | 10/08/2024 (24 Days Old) |
Last Activity: | Last active on 10/18/2024 |
Unique ID: | 0c96a04c71562a048615e8257 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 108 |
Economic | |
Population: | 391,661 |
Infrastructure: | 4,351.86 |
Land Area: | 1,500 sq. miles |
Avg Pop Density: | 261.11 people/sq. mi |
GDP: | $662,852,495.00 |
GDP per Capita: | $1,692.41 |
GNI: | $437,842,320.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Social Democracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-113.01) |
Pollution Index: | 1,116 points |
Radiation Index: | 210.12 R (Global: 170.35 R) |
Military | |
Nation Rank: | #5,060 of 11,858 Nations (42.67%) |
Nation Score: | 638.80 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 1,133 |
Tanks: Lost: Destroyed: |
0 0 45 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 448.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Cities [M] | ||||||||||||
Heldah | 722.41 Infra, 66,120 People | |||||||||||
Seldah | 725.91 Infra, 65,808 People | |||||||||||
Teldah | 722.13 Infra, 65,050 People | |||||||||||
Nation Activity | ||||||||||||
|
||||||||||||
Nation Score Over Time | ||||||||||||
Score Component Breakdown | ||||||||||||
Nation Militarization Over Time | ||||||||||||
1 National Project | ||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |