Republic of Libertania is a nation led by Chancellor Ellian Markwell on the continent of Africa. Republic of Libertania's government is a Parliamentary Republic with very moderate social policies. Economically, Republic of Libertania favors far left wing policies. The official currency of Republic of Libertania is the Dollar. At 205 days old, Republic of Libertania is an old nation. Republic of Libertania has a population of 4,816,901 and a land area of 36,028.00 sq. miles. This gives it a national average population density of 133.70. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Libertania |
Leader Name: | Ellian Markwell |
Nation ID: |
646388 https://politicsandwar.com/nation/id=646388
|
Founded: | 09/28/2024 (205 Days Old) |
Last Activity: | Active 20 hours ago |
Discord Username: | ellianmarkwell |
Unique ID: | 01a58d1cd4147025065173759 |
International Relations | |
Alliance: | Darkstar ![]() 🪖Private |
Alliance Seniority: | 149 days |
Color Trade Bloc: | ![]() |
Commendations: | 18 |
Denouncements: | 5 |
Nation Page Visits: | 2,928 |
Economic | |
Population: | 4,816,901 |
Infrastructure: | 37,292.98 |
Land Area: | 36,028 sq. miles |
Avg Pop Density: | 133.70 people/sq. mi |
GDP: | $4,818,716,136.00 |
GDP per Capita: | $1,000.38 |
GNI: | $1,665,710,350.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Parliamentary Republic ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Moderate ![]() |
State Religion: | God of Cat ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-64.1) |
Pollution Index: | 1,525 points |
Radiation Index: | 488.71 R (Global: 556.86 R) |
OBL Team: | Libercat ![]() |
Military | |
Nation Rank: | #2,180 of 11,097 Nations (19.64%) |
Nation Score: ![]() |
4,158.74 |
War Policy: ![]() |
Tactician ![]() |
![]() Casualties: Killed: |
194,653 2,421,641 2,334,222 |
![]() Lost: Destroyed: |
20,822 146,143 111,236 |
![]() Lost: Destroyed: |
1,410 7,120 4,560 |
![]() Lost: Destroyed: |
275 1,150 784 |
![]() Lost: Captured: |
30 Unknown Unknown |
![]() Launched: Eaten: |
0 0 14 |
![]() Launched: Eaten: |
0 0 7 |
Nation Stats | |
Infrastructure Destroyed: | 64,776.14 |
Infrastructure Lost: | 33,373.00 |
Money Looted: | $354,367,901.52 |
Wars Won: | 106 |
Wars Lost: | 13 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Cities [M] | |||||||||||||||||||||||||||||
Avrora | 2,021.24 Infra, 273,917 People | ||||||||||||||||||||||||||||
Novasia | 776.04 Infra, 97,823 People | ||||||||||||||||||||||||||||
Veridia | 2,015.94 Infra, 273,067 People | ||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |