Achievement Showcase
Neo-Serbian Imperium is a nation led by Imperator Jova on the continent of Europe. Neo-Serbian Imperium's government is a Theocratic Dictatorship with very moderate social policies. Economically, Neo-Serbian Imperium favors left wing policies. The official currency of Neo-Serbian Imperium is the LittleThing. At 376 days old, Neo-Serbian Imperium is an ancient nation. Neo-Serbian Imperium has a population of 1,298,233 and a land area of 40,900.00 sq. miles. This gives it a national average population density of 31.74. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
Alliance history
First run: Error 404, Cataclysm, Defcon-5, NATO (for a day; tried to teach em), Arkan's Safehouse.
Second run: Mom's Friendly Robot Company, Luminosity, Elysium Order, LoD, Mom's Friendly Robot Company (2), Cult of Raccoon and Pacific Pirates, BlackPanther, Cult of Raccoon (2, 3) , Animalz
Honorary mentions to Digital Dopamine, Imperium of Man, Unforgiven Legion
War History
GW18 - Guns and Roses
Holy Wars; The Punishment Due (Defcon-770)
Nassau's La$t Scam
Multiple skirmishes with the likes of Latam, EoTR, Crimson Dragons, BroFam etc.
Elysium Order vs Novus Junior and Apex Factory
Elysium's dogpile (against Blackwater, Atlas Corp, the Honor Bound, and pirates)
Smoking the Snakes (CoR, TMM, NJ vs TSS)
Last Train to the Wild West (CoR, Scourge, Sillycats, TMM vs Derbtards)
The Main Show (PP)
Started playing in February of 2021, deleted in late 2023, rerolled in February of 2024.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Neo-Serbian Imperium Jova Cult of Raccoon | Borg Danzek Sail Loves Singularity | 02/11/2025 05:38 pm | ![]() | ![]() (0 ea) | ![]() 02/11/2025 05:38 pm |
2) | Great Grass Sea MrGross Ariel and Kfir Bibas | Neo-Serbian Imperium Jova Cult of Raccoon | 02/11/2025 05:25 pm | ![]() | ![]() (245 ea) | ![]() 02/11/2025 05:37 pm |
3) | Neo-Serbian Imperium Jova Cult of Raccoon | Borg Danzek Sail Loves Singularity | 02/11/2025 05:36 pm | ![]() | ![]() (0 ea) | ![]() 02/11/2025 05:37 pm |
4) | Great Grass Sea MrGross Ariel and Kfir Bibas | Neo-Serbian Imperium Jova Cult of Raccoon | 02/11/2025 05:25 pm | ![]() | ![]() (245 ea) | ![]() 02/11/2025 05:36 pm |
5) | Neo-Serbian Imperium Jova Cult of Raccoon | Borg Danzek Sail Loves Singularity | 02/11/2025 05:35 pm | ![]() | ![]() (0 ea) | ![]() 02/11/2025 05:35 pm |
6) | Great Grass Sea MrGross Ariel and Kfir Bibas | Neo-Serbian Imperium Jova Cult of Raccoon | 02/11/2025 05:25 pm | ![]() | ![]() (245 ea) | ![]() 02/11/2025 05:34 pm |
7) | Mann GrandmasterBee Event Horizon | Neo-Serbian Imperium Jova Cult of Raccoon | 02/11/2025 05:05 pm | ![]() | ![]() (244 ea) | ![]() 02/11/2025 05:34 pm |
8) | Neo-Serbian Imperium Jova Cult of Raccoon | Borg Danzek Sail Loves Singularity | 02/02/2025 08:24 pm | ![]() | ![]() (0 ea) | ![]() 02/02/2025 08:24 pm |
9) | Stillhard Stillhard Eclipse | Neo-Serbian Imperium Jova Cult of Raccoon | 02/02/2025 07:50 pm | ![]() | ![]() (294 ea) | ![]() 02/02/2025 08:23 pm |
10) | Neo-Serbian Imperium Jova Cult of Raccoon | Borg Danzek Sail Loves Singularity | 01/28/2025 07:17 pm | ![]() | ![]() (0 ea) | ![]() 01/28/2025 07:19 pm |
11) | Neo-Serbian Imperium Jova Cult of Raccoon | Borg Danzek Sail Loves Singularity | 01/28/2025 07:17 pm | ![]() | ![]() (0 ea) | ![]() 01/28/2025 07:19 pm |
12) | Neo-Serbian Imperium Jova Cult of Raccoon | Borg Danzek Sail Loves Singularity | 01/28/2025 07:16 pm | ![]() | ![]() (0 ea) | ![]() 01/28/2025 07:19 pm |
13) | Neo-Serbian Imperium Jova Cult of Raccoon | Borg Danzek Sail Loves Singularity | 01/28/2025 07:16 pm | ![]() | ![]() (0 ea) | ![]() 01/28/2025 07:19 pm |
14) | Neo-Serbian Imperium Jova Cult of Raccoon | Borg Danzek Sail Loves Singularity | 01/28/2025 07:15 pm | ![]() | ![]() (0 ea) | ![]() 01/28/2025 07:19 pm |
15) | Borg Danzek Sail Loves Singularity | Neo-Serbian Imperium Jova Cult of Raccoon | 01/28/2025 07:15 pm | ![]() | ![]() (33,000,000 ea) | ![]() 01/28/2025 07:19 pm |
Showing 0-15 of 45 Offers