The Republic of Tazewell is a nation led by President Emmad on the continent of North America. The Republic of Tazewell's government is a Democratic Republic with very moderate social policies. Economically, The Republic of Tazewell favors moderate policies. The official currency of The Republic of Tazewell is the Dollar. At 1,653 days old, The Republic of Tazewell is an ancient nation. The Republic of Tazewell has a population of 9,792,174 and a land area of 117,265.00 sq. miles. This gives it a national average population density of 83.50. Pollution in the nation is evident. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Former Hochmeister of tTO and Primarch of UPN
Motto: State Sovereignty, National Union
National Plant: Kankakee Mallow
National Animal: Northern Cardinal
Favorite Quote(s):
"To be prepared for war is one of the most effective means of preserving peace."
-George Washington
"Older men declare war. But it is the youth that must fight and die."
-Herbert Hoover
"The object of war is not to die for your country but to make the other bastard die for his."
-George S. Patton
Basic Information | |
---|---|
Nation Name: | Tazewell |
Leader Name: | Emmad |
Nation ID: | 5687 |
Awards: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Founded: | 08/10/2014 (1,653 Days Old) |
Last Activity: | Active 24 hours ago |
Unique ID: | fe7db89ea602b698b1280571 |
Forum Account: | Click Here |
International Relations | |
Alliance: | The Syndicate ![]() Associate |
Alliance Seniority: | 437 days |
Color Trade Bloc: | ![]() |
Nation Page Visits: | 142 |
Economic | |
Population: | 9,792,174 |
Infrastructure: | 72,547.71 |
Land Area: | 117,265 sq. miles |
Avg Pop Density: | 83.50 people/sq. mi |
GDP: | $11,413,249,068.57 |
GDP per Capita: | $1,165.55 |
Economic Policies: | Moderate ![]() |
Currency: | ![]() |
Domestic | |
Government Type: | Democratic Republic ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Geckoism ![]() |
Approval Rating: | 0% (-681.65) |
Pollution Index: | 2,382 points |
Radiation Index: | 54.54 R (Global: 44.98 R) |
OBL Team: | Ironmen ![]() |
Military | |
Nation Rank: | #67 of 9,541 Nations (0.70%) |
Nation Score: ![]() |
5,445.69 |
War Policy: ![]() | Arcane ![]() |
![]() Casualties: Killed: | 84,000 3,995,073 3,640,857 |
![]() Lost: Destroyed: | 7,000 148,315 102,216 |
![]() Lost: Destroyed: | 2,520 13,131 14,188 |
![]() Lost: Destroyed: | 150 1,851 1,341 |
![]() | Unknown |
![]() Launched: Eaten: | 10 59 5 |
![]() Launched: Eaten: | 0 7 9 |
Nation Stats | |
Infrastructure Destroyed: | 86,880.18 |
Infrastructure Lost: | 59,990.00 |
Money Looted: | $22,267,812.10 |
Wars Won: | 7 |
Wars Lost: | 5 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||
---|---|---|---|---|---|---|---|
28 Cities [M] | |||||||
Pekin | 3,050.00 Infra, 441,896 People | ||||||
Peoria | 3,000.00 Infra, 437,059 People | ||||||
South Pekin | 3,000.00 Infra, 437,059 People | ||||||
Nation Activity | |||||||
| |||||||
Nation Score Over Time | |||||||
Score Component Breakdown | |||||||
14 National Projects | |||||||
![]() | Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | ||||||
Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | |||||||
![]() | Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | ||||||
Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | |||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||
![]() | Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | ||||||
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | |||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||
![]() | Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | ||||||
Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | |||||||
![]() | Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | ||||||
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | |||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||
![]() | Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | ||||||
Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | |||||||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | ||||||
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |