Achievement Showcase
The Republic of Arbordale is a nation led by Grand Admiral Erala Oakheart on the continent of Europe. The Republic of Arbordale's government is a Oligarchy with very moderate social policies. Economically, The Republic of Arbordale favors left wing policies. The official currency of The Republic of Arbordale is the Arbordalean Crown. At 527 days old, The Republic of Arbordale is an ancient nation. The Republic of Arbordale has a population of 3,329,493 and a land area of 33,000.00 sq. miles. This gives it a national average population density of 100.89. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
TCM is cool
2nd Person to get the "Drake Killer" achievement
Alliance History
The Coal Mines:Coal Miner(Member)->Coal Count(Low Gov)->Coal Miner(Member),7/17/2023-10/25/2023
The High Table: Contractor(Member),10/26/2023-11/4/2023
The Coal Mines: Coal Miner(Member)->Coal Count(Low Gov[FA]),11/4/2023-4/1/2024
The Lost Mines: Forgelord(Low Gov[FA]),4/1/2024-Current
Alliance War Participated
Alliance: The Coal Mines
DMG Dealt: $137,753,184
DMG Taken: $117,778,719
Total Looted: $25,860,274
City Count:11
Alliance: The Coal Mines
DMG Dealt: $266,375,925
DMG Taken: $194,345,179
Total Looted: $68,030,747
City Count: 16
Matrix Assimilation/Blue Balled
Alliance: The Coal Mines
DMG Dealt: $216,296,487
DMG Received: $528,593,130
Total Looted: $-312,296,642
City Count: 16
Alliance: The Lost Mines
DMG Dealt: $194,723,416
DMG Received: $791,512,492
Total Looted: $-596,789,076
City Count: 16
Military Records
First war lost on 08/18/2023 10:01 PM against Empire of Africa
First nuke eaten on 9/19/2023 8:55 PM launched by Yutopia
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Arbordale |
Leader Name: | Erala Oakheart |
Currency: |
Arbordalean Crown |
National Animal: |
None |
History: | Go to Wikipedia |
Geography | |
Continent: | Europe |
Land Area: | 53,108.22 sq. km |
Terrain: | The coasts of Sardinia are 1,849 km (1,149 mi) long. They are generally high and rocky, with long, relatively straight stretches of coastline, many outstanding headlands, a few wide, deep bays, rias, many inlets and with various smaller islands off the coast. |
Highest Peak: | Punta La Marmora, 1,834 meters |
Lowest Valley: | Unknown, 0 meters |
Climate: | During the year there is a major concentration of rainfall in the winter and autumn, some heavy showers in the spring and snowfalls in the highlands. The average temperature is between 11 and 17 °C (52 and 63 °F), with mild winters and warm summers on the coasts (9 to 11 °C (48 to 52 °F) in January, 23 to 26 °C (73 to 79 °F) in July), and cold winters and cool summers on the mountains (−2 to 4 °C (28 to 39 °F) in January, 16 to 20 °C (61 to 68 °F) in July). |
People & Society | |
Population: | 3,329,493 people |
Demonym: | Sardinian |
Demonym Plural: | Sardinians |
Ethnic Groups: | Sardinian - 97.0% Italian - 2.0% French - 1.0% |
Languages: | Sardinian - 100.0% Italian - 2.9% French - 1.7% |
Religions: | Roman Catholic - 100.0% |
Health | |
Life Expectancy: | 82 years |
Obesity: | 0% |
Alcohol Users: | 0% |
Tobacco Users: | 0% |
Cannabis Users: | 0% |
Hard Drug Users: | 0% |
Economy | |
Description: | Of the Italian regions located south of Rome, Sardinia's economy is in the best state. The greatest amount of economic development took place inland, in the provinces of Cagliari and Sassari, characterized by a certain amount of enterprise. According to Eurostat, the 2014 nominal gross domestic product (GDP) was €33,356 million, €33,085 million in purchasing power parity, resulting in a GDP per capita of €19,900, which is 72% of the EU average. The per capita income in Sardinia is the highest of the southern half of Italy. The most populated provincial chief towns have higher incomes: in Cagliari the income per capita is €27,545, in Sassari €24,006, in Oristano €23,887, in Nuoro is €23,316 and in Olbia is €20,827. Sardinia is the 14th most productive region in the country and is the 16th for GRP per capita among Italian regions. |
Average Yearly Income: | $63.58 |
Gross Domestic Product (GDP): | $740,832,510.00 |
GDP per Capita: | $222.51 |
Gross National Income (GNI): | $-1,199,913,775.00 |
Industries: | |
Military | |
History: | |
Soldiers: | 299,199 |
Tanks: | 24,750 |
Aircraft: | 1,500 |
Ships: | 120 |
Missiles: | 6 |
Nuclear Weapons: | 0 |
Last Updated: 10/07/2023 07:18 am |