Achievement Showcase
The Peoples Federation of The Campbell Nation is a nation led by Chancellor Roger Campbell on the continent of Europe. The Peoples Federation of The Campbell Nation's government is a Socialist Republic with very libertarian social policies. Economically, The Peoples Federation of The Campbell Nation favors extremely left wing policies. The official currency of The Peoples Federation of The Campbell Nation is the Bitcoin. At 2,844 days old, The Peoples Federation of The Campbell Nation is an ancient nation. The Peoples Federation of The Campbell Nation has a population of 7,507,597 and a land area of 93,000.00 sq. miles. This gives it a national average population density of 80.73. Pollution in the nation is almost non-existent. The citizens' faith in the government is seriously lacking with an approval rating of 20.7887%.
The Campbell Nation is a proud socialist state and member of the Rose alliance. We strive for the common advancement of the working man. Our people are guided by the works of Karl Marx and Guy Debord, and our state strictly adheres to the doctrine of Neosituationism. I have a blog. You can read it here: http://www.renaissanceguy.com
Basic Information | |
---|---|
Nation Name: | The Campbell Nation |
Leader Name: | Roger Campbell |
Nation ID: |
3822 https://politicsandwar.com/nation/id=3822
|
Awards: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Founded: | 08/05/2014 (2,844 Days Old) |
Last Activity: | Active 3 hours ago |
Unique ID: | 3bb378beab2f1fbaa3b3be443 |
International Relations | |
Alliance: | Rose ![]() Rosian |
Alliance Seniority: | 22 days |
Color Trade Bloc: | ![]() |
Commendations: | 37 |
Denouncements: | 4 |
Nation Page Visits: | 28,826 |
Economic | |
Population: | 7,507,597 |
Infrastructure: | 50,284.69 |
Land Area: | 93,000 sq. miles |
Avg Pop Density: | 80.73 people/sq. mi |
GDP: | $8,419,584,000.00 |
GDP per Capita: | $1,121.48 |
GNI: | $3,998,116,925.00 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Socialist Republic ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Libertarian ![]() |
State Religion: | Atheism ![]() |
National Animal: |
![]() |
Approval Rating: | 21% (20.79) |
Pollution Index: | 139 points |
Radiation Index: | 68.37 R (Global: 50.36 R) |
OBL Team: | Boars ![]() |
Military | |
Nation Rank: | #494 of 28,583 Nations (1.73%) |
Nation Score: ![]() |
6,028.37 |
War Policy: ![]() |
Arcane ![]() |
![]() Casualties: Killed: |
465,000 11,608,114 7,458,991 |
![]() Lost: Destroyed: |
38,750 331,450 225,217 |
![]() Lost: Destroyed: |
2,325 42,446 30,150 |
![]() Lost: Destroyed: |
249 3,760 2,515 |
![]() |
Unknown |
![]() Launched: Eaten: |
6 44 13 |
![]() Launched: Eaten: |
4 37 20 |
Nation Stats | |
Infrastructure Destroyed: | 137,113.72 |
Infrastructure Lost: | 188,905.00 |
Money Looted: | $141,362,045.25 |
Wars Won: | 13 |
Wars Lost: | 53 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Cities [M] | |||||||||||||||||||
Campbell City | 1,962.35 Infra, 300,278 People | ||||||||||||||||||
Westham | 1,749.82 Infra, 267,720 People | ||||||||||||||||||
Doeringrad | 1,765.91 Infra, 270,132 People | ||||||||||||||||||
Nation Activity | |||||||||||||||||||
|
|||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||
16 National Projects | |||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||
![]() | Clinical Research Center Clinical Research Center is a national project that allows you to build an additional Hospital in each city. | ||||||||||||||||||
Clinical Research Center Clinical Research Center is a national project that allows you to build an additional Hospital in each city. | |||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||
![]() | Green Technologies Green Technologies is a national project that reduces pollution from refined resource production and farms, as well as reducing upkeep costs for resource production. | ||||||||||||||||||
Green Technologies Green Technologies is a national project that reduces pollution from refined resource production and farms, as well as reducing upkeep costs for resource production. | |||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||||
![]() | Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | ||||||||||||||||||
Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | |||||||||||||||||||
![]() | Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | ||||||||||||||||||
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | |||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||||
![]() | Recycling Initiative Recycling Initiative is a national project that increases the effectiveness of Recycling Centers in the nation. | ||||||||||||||||||
Recycling Initiative Recycling Initiative is a national project that increases the effectiveness of Recycling Centers in the nation. | |||||||||||||||||||
![]() | Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | ||||||||||||||||||
Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | |||||||||||||||||||
![]() | Spy Satellite Spy Satellite is a national project that enables training of an additional Spy per day as well as increasing damage and decreasing cost of Espionage. | ||||||||||||||||||
Spy Satellite Spy Satellite is a national project that enables training of an additional Spy per day as well as increasing damage and decreasing cost of Espionage. | |||||||||||||||||||
![]() | Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | ||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | |||||||||||||||||||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | ||||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |