The Tsardom of Slavia is a nation led by Emperor Sphinx on the continent of Australia. The Tsardom of Slavia's government is a Absolute Monarchy with very authoritarian social policies. Economically, The Tsardom of Slavia favors far left wing policies. The official currency of The Tsardom of Slavia is the Ruble. At 1,760 days old, The Tsardom of Slavia is an ancient nation. The Tsardom of Slavia has a population of 22,142,079 and a land area of 210,000.00 sq. miles. This gives it a national average population density of 105.44. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
The Company Member: 24th December, 2020 - Present
...................................
GOVERNMENT HISTORY
Longest Serving Prime Minister of The Commonwealth: 18th February, 2019 - 27th October, 2020
Former Commonwealth Minister of Finance: 15th May, 2018 - 18th February, 2019
Former Olympian of Economics Pantheon: 3rd October, 2017 - 15th May, 2018
...................................
PAST ALLIANCES
The Commonwealth Member: 15th May, 2018 - 24th December, 2020
Pantheon Member: 30th June, 2016 - 15th May, 2018
Black Knights Member: 4th April 2016 - 30th June, 2016
GLOBAL WARS FOUGHT: 7 (NPO's First Time/ Silent War/ Papers, Please/ Trail of Tiers/ Knightfall/ Dial up War/10 Day War)
Down-declare world record: 40 v 11 cities
Basic Information | |
---|---|
Nation Name: | Tsardom of Slavia |
Leader Name: | Sphinx |
Nation ID: |
36419 https://politicsandwar.com/nation/id=36419
|
Awards: |
![]() ![]() ![]() ![]() |
Founded: | 04/04/2016 (1,760 Days Old) |
Last Activity: | Active 6 hours ago |
Forum Account: | Click Here |
Discord Username: | Sphinx#0497 |
Unique ID: | 9d0df35ccc3a21982968b1205 |
International Relations | |
Alliance: | The Company ![]() Los Empresarios |
Alliance Seniority: | 28 days |
Color Trade Bloc: | ![]() |
Commendations: | 36 |
Denouncements: | 8 |
Nation Page Visits: | 87,951 |
Economic | |
Population: | 22,142,079 |
Infrastructure: | 151,200.00 |
Land Area: | 210,000 sq. miles |
Avg Pop Density: | 105.44 people/sq. mi |
GDP: | $36,116,889,027.00 |
GDP per Capita: | $1,631.14 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Authoritarian ![]() |
State Religion: | Orthodox Christianity ![]() |
Approval Rating: | 0% (-6220.83) |
Pollution Index: | 2,184 points |
Radiation Index: | 14.50 R (Global: 31.10 R) |
OBL Team: | Cossacks ![]() |
Military | |
Nation Rank: | #23 of 19,579 Nations (0.12%) |
Nation Score: ![]() |
9,295.00 |
War Policy: ![]() | Fortress ![]() |
![]() Casualties: Killed: | 0 12,792,219 10,374,379 |
![]() Lost: Destroyed: | 0 392,357 767,206 |
![]() Lost: Destroyed: | 3,150 91,356 82,836 |
![]() Lost: Destroyed: | 0 5,373 6,520 |
![]() | Unknown |
![]() Launched: Eaten: | 0 108 8 |
![]() Launched: Eaten: | 0 59 44 |
Nation Stats | |
Infrastructure Destroyed: | 362,180.97 |
Infrastructure Lost: | 500,498.00 |
Money Looted: | $369,824,331.40 |
Wars Won: | 50 |
Wars Lost: | 79 |
Bounties | |
Total Value of All Bounties: | $8,000,000 |
Raid | $8,000,000 |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 Cities [M] | |||||||||||||||||||||||||||||||
Moscow | 3,600.00 Infra, 539,354 People | ||||||||||||||||||||||||||||||
Saint Petersburg | 3,600.00 Infra, 539,354 People | ||||||||||||||||||||||||||||||
Kiev | 3,600.00 Infra, 539,217 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
23 National Projects | |||||||||||||||||||||||||||||||
![]() | Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. | ||||||||||||||||||||||||||||||
Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. | |||||||||||||||||||||||||||||||
![]() | Arable Land Agency Arable Land Agency is a national project that reduces the cost of land by 5%. | ||||||||||||||||||||||||||||||
Arable Land Agency Arable Land Agency is a national project that reduces the cost of land by 5%. | |||||||||||||||||||||||||||||||
![]() | Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | ||||||||||||||||||||||||||||||
Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | |||||||||||||||||||||||||||||||
![]() | Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | ||||||||||||||||||||||||||||||
Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | |||||||||||||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||||||||||||||
![]() | Clinical Research Center Clinical Research Center is a national project that allows you to build an additional Hospital in each city. | ||||||||||||||||||||||||||||||
Clinical Research Center Clinical Research Center is a national project that allows you to build an additional Hospital in each city. | |||||||||||||||||||||||||||||||
![]() | Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | ||||||||||||||||||||||||||||||
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | Green Technologies Green Technologies is a national project that reduces pollution from refined resource production and farms, as well as reducing upkeep costs for resource production. | ||||||||||||||||||||||||||||||
Green Technologies Green Technologies is a national project that reduces pollution from refined resource production and farms, as well as reducing upkeep costs for resource production. | |||||||||||||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||||||||||||||||
![]() | Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | ||||||||||||||||||||||||||||||
Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | |||||||||||||||||||||||||||||||
![]() | Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | ||||||||||||||||||||||||||||||
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | |||||||||||||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||||||||||||||||
![]() | Recycling Initiative Recycling Initiative is a national project that increases the effectiveness of Recycling Centers in the nation. | ||||||||||||||||||||||||||||||
Recycling Initiative Recycling Initiative is a national project that increases the effectiveness of Recycling Centers in the nation. | |||||||||||||||||||||||||||||||
![]() | Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | ||||||||||||||||||||||||||||||
Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | |||||||||||||||||||||||||||||||
![]() | Specialized Police Training Program Specialized Police Training Program is a national project that allows you to build an additional Police Station in each city. | ||||||||||||||||||||||||||||||
Specialized Police Training Program Specialized Police Training Program is a national project that allows you to build an additional Police Station in each city. | |||||||||||||||||||||||||||||||
![]() | Telecommunications Satellite Telecommunications Satellite is a national project that adds 2% Commerce to each city and increases the Commerce rate cap to 125% in each city. | ||||||||||||||||||||||||||||||
Telecommunications Satellite Telecommunications Satellite is a national project that adds 2% Commerce to each city and increases the Commerce rate cap to 125% in each city. | |||||||||||||||||||||||||||||||
![]() | Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | ||||||||||||||||||||||||||||||
Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | |||||||||||||||||||||||||||||||
![]() | Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | ||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | |||||||||||||||||||||||||||||||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | ||||||||||||||||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |