Achievement Showcase
The Kingdom of the Danube Federation is a nation led by Kaiser Andrei on the continent of Africa. The Kingdom of the Danube Federation's government is a Monarchy with very conservative social policies. Economically, The Kingdom of the Danube Federation favors left wing policies. The official currency of The Kingdom of the Danube Federation is the Danube. At 1,395 days old, The Kingdom of the Danube Federation is an ancient nation. The Kingdom of the Danube Federation has a population of 12,015,947 and a land area of 135,000.00 sq. miles. This gives it a national average population density of 89.01. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
←Welcome!→
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Danube Federation Andrei Singularity | UNIVERSO Matias None | 05/01/2025 09:17 am | ![]() | ![]() (2,751 ea) | ![]() 05/01/2025 09:38 am |
2) | Danube Federation Andrei Singularity | Cheddarland Cheddar The Knights Radiant | 04/30/2025 12:57 pm | ![]() | ![]() (292 ea) | ![]() 04/30/2025 01:23 pm |
3) | Danube Federation Andrei Singularity | Cheddarland Cheddar The Knights Radiant | 04/30/2025 12:57 pm | ![]() | ![]() (292 ea) | ![]() 04/30/2025 01:23 pm |
4) | Capitalist States NightKnight The Syndicate | Danube Federation Andrei Singularity | 04/30/2025 01:22 pm | ![]() | ![]() (2,815 ea) | ![]() 04/30/2025 01:22 pm |
5) | Danube Federation Andrei Singularity | Kins town Kinns Guardian | 04/30/2025 12:32 pm | ![]() | ![]() (4,013 ea) | ![]() 04/30/2025 01:22 pm |
6) | Kins town Kinns Guardian | Danube Federation Andrei Singularity | 04/30/2025 05:25 am | ![]() | ![]() (2,817 ea) | ![]() 04/30/2025 01:21 pm |
7) | Danube Federation Andrei Singularity | Kins town Kinns Guardian | 04/30/2025 12:32 pm | ![]() | ![]() (4,013 ea) | ![]() 04/30/2025 01:21 pm |
8) | Danube Federation Andrei Singularity | Cheddarland Cheddar The Knights Radiant | 04/30/2025 12:50 pm | ![]() | ![]() (4,180 ea) | ![]() 04/30/2025 01:20 pm |
9) | Danube Federation Andrei Singularity | Cheddarland Cheddar The Knights Radiant | 04/30/2025 12:50 pm | ![]() | ![]() (4,250 ea) | ![]() 04/30/2025 01:20 pm |
10) | virus themadstork The Knights Radiant | Danube Federation Andrei Singularity | 04/25/2025 04:42 pm | ![]() | ![]() (2,894 ea) | ![]() 04/26/2025 08:35 am |
11) | Pascalopolis Pascal Michel Eclipse | Danube Federation Andrei Singularity | 04/23/2025 12:07 pm | ![]() | ![]() (2,900 ea) | ![]() 04/23/2025 12:19 pm |
12) | Pascalopolis Pascal Michel Eclipse | Danube Federation Andrei Singularity | 04/21/2025 07:23 pm | ![]() | ![]() (2,900 ea) | ![]() 04/22/2025 02:26 pm |
13) | Pascalopolis Pascal Michel Eclipse | Danube Federation Andrei Singularity | 04/21/2025 07:23 pm | ![]() | ![]() (2,900 ea) | ![]() 04/22/2025 02:26 pm |
14) | Danube Federation Andrei Singularity | Peacekeepers Majes Knights Templar | 04/10/2025 01:23 pm | ![]() | ![]() (301 ea) | ![]() 04/10/2025 01:31 pm |
15) | Danube Federation Andrei Singularity | Kins town Kinns Guardian | 04/07/2025 02:42 pm | ![]() | ![]() (264 ea) | ![]() 04/07/2025 05:25 pm |
Showing 0-15 of 20 Offers