Achievement Showcase
The Republic of Capitalist States is a nation led by President NightKnight on the continent of South America. The Republic of Capitalist States's government is a Constitutional Republic with very conservative social policies. Economically, The Republic of Capitalist States favors far right wing policies. The official currency of The Republic of Capitalist States is the Zeni. At 768 days old, The Republic of Capitalist States is an ancient nation. The Republic of Capitalist States has a population of 989,779 and a land area of 68,000.00 sq. miles. This gives it a national average population density of 14.56. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Previous Co-Leader of La Mafia
September 2018 - January 2019
LONG LIVE LA MAFIA! RIP!
Without capitalism, a nation has nothing! We as capitalists united believe that nuclear deterrence is the best way to ensure the safety of our people. Do not raid! I don't care what the reason is, I don't care what alliance you are from. You have been warned!
Basic Information ![]() | |
---|---|
Nation Name: | Capitalist States ![]() ![]() |
Leader Name: | NightKnight |
Nation ID: |
92038 https://politicsandwar.com/nation/id=92038
|
Awards: |
![]() ![]() |
Founded: | 11/08/2017 (768 Days Old) |
Last Activity: | Active in the last 7 days |
Unique ID: | 9cafae227bfdaf40b16db741 |
International Relations | |
Alliance: | The Syndicate ![]() Associate |
Alliance Seniority: | 247 days |
Color Trade Bloc: | ![]() |
Nation Page Visits: | 10,737 |
Recent Visitors: VIP Only | 3 nations from 3 alliances in past 24 hours |
Economic | |
Population: | 989,779 |
Infrastructure: | 7,063.81 |
Land Area: | 68,000 sq. miles |
Avg Pop Density: | 14.56 people/sq. mi |
GDP: | $929,855,146.00 |
GDP per Capita: | $939.46 |
Economic Policies: | Far Right ![]() |
Currency: | ![]() |
Domestic | |
Government Type: | Constitutional Republic ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Conservative ![]() |
State Religion: | Libertarianism ![]() |
Approval Rating: | 0% (-419.2) |
Pollution Index: | 0 points |
Radiation Index: | 110.18 R (Global: 139.74 R) |
OBL Team: | Pirates ![]() |
Anthem: | |
Military | |
Nation Rank: | #1,413 of 9,143 Nations (15.45%) |
Nation Score: ![]() |
1,590.82 |
War Policy: ![]() | Covert ![]() |
![]() Casualties: Killed: | 68,456 3,178,627 3,687,664 |
![]() Lost: Destroyed: | 0 81,410 29,704 |
![]() Lost: Destroyed: | 0 13,183 11,594 |
![]() Lost: Destroyed: | 0 1,605 1,344 |
![]() | Unknown |
![]() Launched: Eaten: | 0 1 4 |
![]() Launched: Eaten: | 0 1 9 |
Nation Stats | |
Infrastructure Destroyed: | 33,290.89 |
Infrastructure Lost: | 71,657.00 |
Money Looted: | $54,615,347.59 |
Wars Won: | 9 |
Wars Lost: | 23 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Cities [M] | |||||||||||||||||||||||||||||||
HarvestingHalo | 321.14 Infra, 46,338 People | ||||||||||||||||||||||||||||||
Shanghai | 326.85 Infra, 47,162 People | ||||||||||||||||||||||||||||||
Newark | 332.66 Infra, 48,000 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
9 National Projects | |||||||||||||||||||||||||||||||
![]() | Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | ||||||||||||||||||||||||||||||
Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | |||||||||||||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||||||||||||||||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | ||||||||||||||||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |