Eastern Republic of Germany Eastern Socialist Germany is a nation led by Chancellor Johann Kraus on the continent of Europe. Eastern Republic of Germany Eastern Socialist Germany's government is a Communist Republic with very moderate social policies. Economically, Eastern Republic of Germany Eastern Socialist Germany favors left wing policies. The official currency of Eastern Republic of Germany Eastern Socialist Germany is the Euro. At 22 days old, Eastern Republic of Germany Eastern Socialist Germany is a young nation. Eastern Republic of Germany Eastern Socialist Germany has a population of 269,209 and a land area of 2,167.00 sq. miles. This gives it a national average population density of 124.23. Pollution in the nation is a disaster. The citizens' faith in the government is mediocre with an approval rating of 45.2944%.
Basic Information | |
---|---|
Nation Name: | Eastern Socialist Germany |
Leader Name: | Johann Kraus |
Nation ID: |
695681 https://politicsandwar.com/nation/id=695681
|
Founded: | 06/10/2025 (22 Days Old) |
Last Activity: | Active 63 hours ago |
Unique ID: | 3107c55b4c54c78cd02346bad |
International Relations | |
Alliance: | Union of Soviet Socialist Republics ![]() Applicant |
Alliance Seniority: | 3 days |
Color Trade Bloc: | ![]() |
Commendations: | 2 |
Denouncements: | 1 |
Nation Page Visits: | 378 |
Economic | |
Population: | 269,209 |
Infrastructure: | 2,946.67 |
Land Area: | 2,167 sq. miles |
Avg Pop Density: | 124.23 people/sq. mi |
GDP: | $440,015,888.00 |
GDP per Capita: | $1,634.47 |
GNI: | $213,497,260.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Communist Republic ![]() |
Domestic Policy: | Rapid Expansion ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 45% (45.29) |
Pollution Index: | 517 points |
Radiation Index: | 104.04 R (Global: 93.22 R) |
OBL Team: | The Nationals ![]() |
Military | |
Nation Rank: | #6,727 of 11,735 Nations (57.32%) |
Nation Score: ![]() |
196.87 |
War Policy: ![]() |
Blitzkrieg ![]() |
![]() Casualties: Killed: |
11,754 1,622 2,152 |
![]() Lost: Destroyed: |
92 22 17 |
![]() Lost: Destroyed: |
14 2 0 |
![]() Lost: Destroyed: |
2 0 0 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 7.31 |
Infrastructure Lost: | 66.00 |
Money Looted: | $53,782.95 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
Total Value of All Bounties: | $1,000,000 |
Nuclear | $1,000,000 |
Map | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Cities [M] | |||||||||||||||||||||||||||
Berlin | 1,825.31 Infra, 198,768 People | ||||||||||||||||||||||||||
Gracemeria | 1,121.36 Infra, 70,442 People | ||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||
0 National Projects |