Grand Republic Of Radda is a nation led by Chancellor Radus on the continent of Europe. Grand Republic Of Radda's government is a Parliamentary Republic with very liberal social policies. Economically, Grand Republic Of Radda favors left wing policies. The official currency of Grand Republic Of Radda is the Radon Standard. At 7 days old, Grand Republic Of Radda is a new nation. Grand Republic Of Radda has a population of 220,845 and a land area of 2,750.00 sq. miles. This gives it a national average population density of 80.31. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 78.7159%.
Basic Information | |
---|---|
Nation Name: | Radda ![]() |
Leader Name: | Radus |
Nation ID: |
691000 https://politicsandwar.com/nation/id=691000
|
Portrait: | ![]() |
Founded: | 05/17/2025 (7 Days Old) |
Last Activity: | Active 2 hours ago |
Discord Username: | radsonusa |
Unique ID: | 9973ef91537650593bcae5ce0 |
International Relations | |
Alliance: | Rose ![]() Rosian |
Alliance Seniority: | 4 days |
Color Trade Bloc: | ![]() |
Commendations: | 5 |
Denouncements: | 0 |
Nation Page Visits: | 142 |
Recent Visitors: VIP Only | 5 nations from 3 alliances in past 24 hours |
Economic | |
Population: | 220,845 |
Infrastructure: | 2,400.00 |
Land Area: | 2,750 sq. miles |
Avg Pop Density: | 80.31 people/sq. mi |
GDP: | $658,228,166.00 |
GDP per Capita: | $2,980.49 |
GNI: | $562,508,435.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Parliamentary Republic ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Liberal ![]() |
State Religion: | Anti-warism ![]() |
National Animal: |
![]() |
Approval Rating: | 79% (78.72) |
Pollution Index: | 0 points |
Radiation Index: | 87.45 R (Global: 82.34 R) |
Anthem: | |
Military | |
Nation Rank: | #5,448 of 11,750 Nations (46.37%) |
Nation Score: ![]() |
443.55 |
War Policy: ![]() |
Fortress ![]() |
![]() Casualties: Killed: |
6,988 12 0 |
![]() Lost: Destroyed: |
974 0 0 |
![]() Lost: Destroyed: |
68 0 0 |
![]() Lost: Destroyed: |
6 0 0 |
![]() Lost: Captured: |
9 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.21 |
Infrastructure Lost: | 0.00 |
Money Looted: | $5,184.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | |||||||||||||||||||||||
Rame | 600.00 Infra, 63,206 People | ||||||||||||||||||||||
Ravenna | 600.00 Infra, 52,546 People | ||||||||||||||||||||||
Raddy Daddy Central | 600.00 Infra, 52,546 People | ||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |