Joel is a nation led by Kaiser Kaser on the continent of Europe. Joel's government is a Monarchy with very conservative social policies. Economically, Joel favors far left wing policies. The official currency of Joel is the Euro. At 12 days old, Joel is a new nation. Joel has a population of 333,701 and a land area of 2,949.00 sq. miles. This gives it a national average population density of 113.16. Pollution in the nation is a disaster. The citizens' faith in the government is mediocre with an approval rating of 38.6081%.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: |
![]() |
Nation Name: | Joel |
Leader Name: | Kaser |
Currency: |
![]() Euro |
National Animal: |
![]() Cat |
History: | We were forced away from awer homes we where peaceful but now we found a new place to live and we are going to grow and get our home land back. |
Geography | |
Continent: | Europe |
Land Area: | 4,745.94 sq. km |
Terrain: | Plains and desert bioms |
Highest Peak: | Dingli cliffs, 900 meters |
Lowest Valley: | Basin, 0 meters |
Climate: | The climate is very hot and it hardly rains |
People & Society | |
Population: | 333,701 people |
Demonym: | Roman, Arabic, Hebrew |
Demonym Plural: | Roman Arabic, Hebrew |
Ethnic Groups: | Christian - 0.0% Catholic - 0.0% |
Languages: | Maltese - 0.0% Italian - 0.0% |
Religions: | Christian - 0.0% Catholic - 0.0% |
Health | |
Life Expectancy: | 90 years |
Obesity: | 1% |
Alcohol Users: | 2% |
Tobacco Users: | 3% |
Cannabis Users: | 1% |
Hard Drug Users: | 3% |
Economy | |
Description: | This is nationalist rules and democracy |
Average Yearly Income: | $61.46 |
Gross Domestic Product (GDP): | $620,175,263.00 |
GDP per Capita: | $1,858.47 |
Gross National Income (GNI): | $508,361,780.00 |
Industries: | We make pastizzi ,kini ,cisk limbe stone |
Military | |
History: | The armed forces where established in 1700 |
Soldiers: | 0 |
Tanks: | 0 |
Aircraft: | 0 |
Ships: | 0 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 05/03/2025 08:17 am |