The Brotherhood of Steel is a nation led by President Elder Maxson on the continent of North America. The Brotherhood of Steel's government is a Technocracy with very moderate social policies. Economically, The Brotherhood of Steel favors moderate policies. The official currency of The Brotherhood of Steel is the Dollar. At 20 days old, The Brotherhood of Steel is a young nation. The Brotherhood of Steel has a population of 2,518,333 and a land area of 22,000.00 sq. miles. This gives it a national average population density of 114.47. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 91.6050%.
Basic Information | |
---|---|
Nation Name: | The Brotherhood of Steel |
Leader Name: | Elder Maxson |
Nation ID: |
684630 https://politicsandwar.com/nation/id=684630
|
Founded: | 04/16/2025 (20 Days Old) |
Last Activity: | Active 1 hours ago |
Discord Username: | legocrasher |
Unique ID: | 823ae6a0e2cac7f35fb69173b |
International Relations | |
Alliance: | The Elites ![]() Elite |
Alliance Seniority: | 20 days |
Color Trade Bloc: | ![]() |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 195 |
Economic | |
Population: | 2,518,333 |
Infrastructure: | 22,000.00 |
Land Area: | 22,000 sq. miles |
Avg Pop Density: | 114.47 people/sq. mi |
GDP: | $3,935,820,850.00 |
GDP per Capita: | $1,562.87 |
GNI: | $2,841,460,030.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Technocracy ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 92% (91.61) |
Pollution Index: | 0 points |
Radiation Index: | 208.78 R (Global: 252.38 R) |
Military | |
Nation Rank: | #3,355 of 11,268 Nations (29.77%) |
Nation Score: ![]() |
1,946.80 |
War Policy: ![]() |
Tactician ![]() |
![]() Casualties: Killed: |
0 16,363 13,732 |
![]() Lost: Destroyed: |
3,900 1,178 371 |
![]() Lost: Destroyed: |
781 82 54 |
![]() Lost: Destroyed: |
35 11 13 |
![]() Lost: Captured: |
10 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 254.68 |
Infrastructure Lost: | 99.00 |
Money Looted: | $3,556,474.62 |
Wars Won: | 1 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Cities [M] | |||||||||||||||||||||
Lost hill | 2,000.00 Infra, 239,343 People | ||||||||||||||||||||
Sandy Shores | 2,000.00 Infra, 239,343 People | ||||||||||||||||||||
Boneyard | 2,000.00 Infra, 233,614 People | ||||||||||||||||||||
Nation Activity | |||||||||||||||||||||
|
|||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||
1 National Project | |||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |