The Kingdom of Lancashire Lancashire is a nation led by Prime Minister Mads Nielsen on the continent of Europe. The Kingdom of Lancashire Lancashire's government is a Democracy with very liberal social policies. Economically, The Kingdom of Lancashire Lancashire favors far left wing policies. The official currency of The Kingdom of Lancashire Lancashire is the Pound Sterling. At 89 days old, The Kingdom of Lancashire Lancashire is an established nation. The Kingdom of Lancashire Lancashire has a population of 434,642 and a land area of 8,800.00 sq. miles. This gives it a national average population density of 49.39. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Lancashire or The Kingdom of Lancashire, is a new country and loves peace and sometimes war
Basic Information | |
---|---|
Nation Name: | Lancashire |
Leader Name: | Mads Nielsen |
Nation ID: |
682148 https://politicsandwar.com/nation/id=682148
|
Founded: | 04/02/2025 (89 Days Old) |
Last Activity: | Active in the last 7 days |
Discord Username: | DISCORD ID (937313919431770212) |
Unique ID: | fc2277b86626b911691187975 |
International Relations | |
Alliance: | Antarctica Alliance ![]() Applicant |
Alliance Seniority: | 5 days |
Color Trade Bloc: | ![]() |
Commendations: | 4 |
Denouncements: | 1 |
Nation Page Visits: | 213 |
Economic | |
Population: | 434,642 |
Infrastructure: | 4,016.06 |
Land Area: | 8,800 sq. miles |
Avg Pop Density: | 49.39 people/sq. mi |
GDP: | $538,913,313.00 |
GDP per Capita: | $1,239.90 |
GNI: | $294,662,675.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democracy ![]() |
Domestic Policy: | Rapid Expansion ![]() |
Social Policies: | Liberal ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-248) |
Pollution Index: | 321 points |
Radiation Index: | 96.74 R (Global: 72.78 R) |
Military | |
Nation Rank: | #6,019 of 11,852 Nations (50.78%) |
Nation Score: ![]() |
310.74 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
856 13,144 1,819 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
6 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 184.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | |||||||||||||||||||||
Kingsley | 1,507.58 Infra, 153,527 People | ||||||||||||||||||||
London | 1,080.20 Infra, 129,177 People | ||||||||||||||||||||
Pennington | 1,428.28 Infra, 151,938 People | ||||||||||||||||||||
Nation Activity | |||||||||||||||||||||
|
|||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||
0 National Projects |