Achievement Showcase
Golden Eye Of the Ultimate Universe AkhandBharat is a nation led by Rashtrapati Nalmesh on the continent of Asia. Golden Eye Of the Ultimate Universe AkhandBharat's government is a Democracy with very conservative social policies. Economically, Golden Eye Of the Ultimate Universe AkhandBharat favors left wing policies. The official currency of Golden Eye Of the Ultimate Universe AkhandBharat is the Indra. At 90 days old, Golden Eye Of the Ultimate Universe AkhandBharat is a mature nation. Golden Eye Of the Ultimate Universe AkhandBharat has a population of 1,162,302 and a land area of 8,350.00 sq. miles. This gives it a national average population density of 139.20. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | AkhandBharat |
Leader Name: | Nalmesh |
Nation ID: |
680744 https://politicsandwar.com/nation/id=680744
|
Founded: | 03/26/2025 (90 Days Old) |
Last Activity: | Last active on 05/30/2025 |
Unique ID: | a1c82887f8eb2e3152ec9c5c7 |
International Relations | |
Alliance: | The great communist alliance ![]() Communist Member |
Alliance Seniority: | 35 days |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 1 (0.1 days) |
Commendations: | 7 |
Denouncements: | 3 |
Nation Page Visits: | 776 |
Economic | |
Population: | 1,162,302 |
Infrastructure: | 10,664.81 |
Land Area: | 8,350 sq. miles |
Avg Pop Density: | 139.20 people/sq. mi |
GDP: | $1,130,070,967.00 |
GDP per Capita: | $972.27 |
GNI: | $771,008,480.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democracy ![]() |
Domestic Policy: | Technological Advancement ![]() |
Social Policies: | Conservative ![]() |
State Religion: | Sanatan ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-302.13) |
Pollution Index: | 1,159 points |
Radiation Index: | 105.88 R (Global: 103.14 R) |
OBL Team: | Supreme Bharat ![]() |
Military | |
Nation Rank: | #3,908 of 11,634 Nations (33.59%) |
Nation Score: ![]() |
1,196.62 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 394,589 176,749 |
![]() Lost: Destroyed: |
0 14,237 9,797 |
![]() Lost: Destroyed: |
0 783 246 |
![]() Lost: Destroyed: |
0 174 49 |
![]() Lost: Captured: |
37 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 1,139.92 |
Infrastructure Lost: | 3,727.00 |
Money Looted: | $22,290,698.09 |
Wars Won: | 2 |
Wars Lost: | 10 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Cities [M] | |||||||||||||||||||||||||||||||
Jamgarh | 1,071.34 Infra, 137,182 People | ||||||||||||||||||||||||||||||
Hastinapur | 1,068.29 Infra, 111,185 People | ||||||||||||||||||||||||||||||
Srirampur | 1,053.60 Infra, 110,271 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |