Adams Order is a nation led by President Adam Mohamed on the continent of Africa. Adams Order's government is a Democratic Republic with very moderate social policies. Economically, Adams Order favors moderate policies. The official currency of Adams Order is the Dollar. At 41 days old, Adams Order is an established nation. Adams Order has a population of 547,719 and a land area of 7,500.00 sq. miles. This gives it a national average population density of 73.03. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Adams Order ![]() |
Leader Name: | Adam Mohamed |
Nation ID: |
678782 https://politicsandwar.com/nation/id=678782
|
Founded: | 03/15/2025 (41 Days Old) |
Last Activity: | Last active on 04/02/2025 |
Discord Username: | el_mowaten_adam |
Unique ID: | 9092420a733aeda0ed8281dbd |
International Relations | |
Alliance: | United Ummah ![]() Brother |
Alliance Seniority: | 37 days |
Color Trade Bloc: | ![]() |
Commendations: | 6 |
Denouncements: | 0 |
Nation Page Visits: | 104 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 547,719 |
Infrastructure: | 5,000.00 |
Land Area: | 7,500 sq. miles |
Avg Pop Density: | 73.03 people/sq. mi |
GDP: | $187,447,066.00 |
GDP per Capita: | $342.23 |
GNI: | $57,585,320.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democratic Republic ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-48.61) |
Pollution Index: | 100 points |
Radiation Index: | 350.83 R (Global: 373.83 R) |
Military | |
Nation Rank: | #4,935 of 11,066 Nations (44.60%) |
Nation Score: ![]() |
576.25 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
25,000 0 0 |
![]() Lost: Destroyed: |
1,250 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||||||||||||
Alexandria | 1,000.00 Infra, 109,772 People | |||||||||||||||||||
CAIRO | 1,000.00 Infra, 109,487 People | |||||||||||||||||||
15 may city | 1,000.00 Infra, 109,487 People | |||||||||||||||||||
Nation Activity | ||||||||||||||||||||
|
||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||
0 National Projects |