Colony of Israel is a nation led by King TheGOAT on the continent of Africa. Colony of Israel's government is a Theocratic Democracy with very moderate social policies. Economically, Colony of Israel favors extremely left wing policies. The official currency of Colony of Israel is the Dollar. At 1 days old, Colony of Israel is a brand new nation. Colony of Israel has a population of 39,232 and a land area of 800.00 sq. miles. This gives it a national average population density of 49.04. Pollution in the nation is a disaster. The citizens' faith in the government is sufficient with an approval rating of 60.6346%.
View Trade Offers | View Nation
Selling Nation | Buying Nation | Date Offered | Offer | Return | Status | |
---|---|---|---|---|---|---|
1) | Jingoa Bing The Syndicate | colony of Israel TheGOAT The Fremen | 03/14/2025 06:32 pm | ![]() | ![]() (2,722 ea) | ![]() 03/15/2025 01:13 am |
2) | Kins town Kinns Guardian | colony of Israel TheGOAT The Fremen | 03/15/2025 12:49 am | ![]() | ![]() (2,050 ea) | ![]() 03/15/2025 01:00 am |
3) | The nation of NJ THE UNEXPECTED The Fremen | colony of Israel TheGOAT The Fremen | 03/14/2025 06:29 pm | ![]() | ![]() (160 ea) | ![]() 03/15/2025 12:48 am |
4) | Cheddarland Cheddar The Knights Radiant | colony of Israel TheGOAT The Fremen | 03/14/2025 10:55 pm | ![]() | ![]() (3,956 ea) | ![]() 03/15/2025 12:47 am |
5) | colony of Israel TheGOAT The Fremen | Great Rock Destroyers Uga-plazma II None | 03/14/2025 08:40 pm | ![]() | ![]() (4,000 ea) | ![]() 03/14/2025 09:58 pm |
6) | Torgonia Torgo Weebunism | colony of Israel TheGOAT The Fremen | 03/14/2025 08:34 pm | ![]() | ![]() (172 ea) | ![]() 03/14/2025 08:44 pm |
7) | The nation of NJ THE UNEXPECTED The Fremen | colony of Israel TheGOAT The Fremen | 03/14/2025 01:08 am | ![]() | ![]() (5,000 ea) | ![]() 03/14/2025 01:11 am |
Showing 0-15 of 7 Offers