Colony of Israel is a nation led by King TheGOAT on the continent of North America. Colony of Israel's government is a Theocratic Democracy with very moderate social policies. Economically, Colony of Israel favors extremely left wing policies. The official currency of Colony of Israel is the Dollar. At 92 days old, Colony of Israel is a mature nation. Colony of Israel has a population of 397,480 and a land area of 6,700.00 sq. miles. This gives it a national average population density of 59.33. Pollution in the nation is almost non-existent. The citizens' faith in the government is mediocre with an approval rating of 47.7558%.
Basic Information | |
---|---|
Nation Name: | Colony of Israel |
Leader Name: | TheGOAT |
Nation ID: |
678361 https://politicsandwar.com/nation/id=678361
|
Founded: | 03/14/2025 (92 Days Old) |
Last Activity: | Last active on 04/12/2025 |
Unique ID: | 94879f7319ca8dfee4d356559 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Commendations: | 5 |
Denouncements: | 2 |
Nation Page Visits: | 355 |
Economic | |
Population: | 397,480 |
Infrastructure: | 3,068.20 |
Land Area: | 6,700 sq. miles |
Avg Pop Density: | 59.33 people/sq. mi |
GDP: | $338,231,799.00 |
GDP per Capita: | $850.94 |
GNI: | $194,158,100.00 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Theocratic Democracy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 48% (47.76) |
Pollution Index: | 0 points |
Radiation Index: | 144.38 R (Global: 143.18 R) |
OBL Team: | Players ![]() |
Military | |
Nation Rank: | #6,003 of 11,394 Nations (52.69%) |
Nation Score: ![]() |
310.71 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 18,470 6,171 |
![]() Lost: Destroyed: |
0 711 274 |
![]() Lost: Destroyed: |
0 18 0 |
![]() Lost: Destroyed: |
4 0 0 |
![]() Lost: Captured: |
4 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 24.39 |
Infrastructure Lost: | 815.00 |
Money Looted: | $6,686,203.34 |
Wars Won: | 3 |
Wars Lost: | 7 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Cities [M] | ||||||||||||||||||||||||||
Great NJ | 1,021.99 Infra, 131,783 People | |||||||||||||||||||||||||
Newland | 1,027.50 Infra, 133,497 People | |||||||||||||||||||||||||
Oceananc | 1,018.71 Infra, 132,201 People | |||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |