United Arabia Federation is a nation led by Sultan Suleiman on the continent of Asia. United Arabia Federation's government is a Federal Republic with very moderate social policies. Economically, United Arabia Federation favors left wing policies. The official currency of United Arabia Federation is the Dollar. At 71 days old, United Arabia Federation is an established nation. United Arabia Federation has a population of 711,818 and a land area of 8,600.00 sq. miles. This gives it a national average population density of 82.77. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | United Arabia Federation |
Leader Name: | Suleiman |
Nation ID: |
675067 https://politicsandwar.com/nation/id=675067
|
Founded: | 02/26/2025 (71 Days Old) |
Last Activity: | Last active on 04/17/2025 |
Unique ID: | 8dfe7661b090da9b55be280e5 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 34 (2.8 days) |
Commendations: | 3 |
Denouncements: | 0 |
Nation Page Visits: | 356 |
Economic | |
Population: | 711,818 |
Infrastructure: | 7,220.11 |
Land Area: | 8,600 sq. miles |
Avg Pop Density: | 82.77 people/sq. mi |
GDP: | $940,327,785.00 |
GDP per Capita: | $1,321.02 |
GNI: | $607,411,100.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Federal Republic ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-279.01) |
Pollution Index: | 1,638 points |
Radiation Index: | 162.63 R (Global: 156.43 R) |
OBL Team: | Arabian Falcons ![]() |
Military | |
Nation Rank: | #5,201 of 11,461 Nations (45.38%) |
Nation Score: ![]() |
514.50 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 1,000 14,059 |
![]() Lost: Destroyed: |
0 0 486 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
4 4 1 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.45 |
Infrastructure Lost: | 3,613.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 18 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Cities [M] | |||||||||||||||||||||||||||||
Baghdad | 1,814.59 Infra, 185,542 People | ||||||||||||||||||||||||||||
Dubai | 1,812.80 Infra, 186,626 People | ||||||||||||||||||||||||||||
Amman | 1,791.96 Infra, 184,566 People | ||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |