Dominion of Newfoundland and Labrador is a nation led by Prime Minister Jordan Dean on the continent of North America. Dominion of Newfoundland and Labrador's government is a Constitutional Monarchy with very moderate social policies. Economically, Dominion of Newfoundland and Labrador favors far left wing policies. The official currency of Dominion of Newfoundland and Labrador is the Canadian Dollar. At 68 days old, Dominion of Newfoundland and Labrador is an established nation. Dominion of Newfoundland and Labrador has a population of 684,745 and a land area of 6,000.00 sq. miles. This gives it a national average population density of 114.12. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Newfoundland and Labrador |
Leader Name: | Jordan Dean |
Nation ID: |
673469 https://politicsandwar.com/nation/id=673469
|
Founded: | 02/16/2025 (68 Days Old) |
Last Activity: | Last active on 03/23/2025 |
Discord Username: | jjd_2004 |
Unique ID: | 40622185c076f0a24bd0325ae |
International Relations | |
Alliance: | The High Table ![]() Applicant |
Alliance Seniority: | 41 days |
Color Trade Bloc: | ![]() |
Commendations: | 8 |
Denouncements: | 0 |
Nation Page Visits: | 441 |
Economic | |
Population: | 684,745 |
Infrastructure: | 5,673.28 |
Land Area: | 6,000 sq. miles |
Avg Pop Density: | 114.12 people/sq. mi |
GDP: | $781,229,349.00 |
GDP per Capita: | $1,140.90 |
GNI: | $405,333,595.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Constitutional Monarchy ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Roman Catholicism ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-117.71) |
Pollution Index: | 808 points |
Radiation Index: | 344.36 R (Global: 370.68 R) |
Military | |
Nation Rank: | #4,858 of 11,078 Nations (43.85%) |
Nation Score: ![]() |
606.03 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 6,500 1,289 |
![]() Lost: Destroyed: |
0 4 19 |
![]() Lost: Destroyed: |
54 0 0 |
![]() Lost: Destroyed: |
18 0 0 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 59.32 |
Infrastructure Lost: | 327.00 |
Money Looted: | $758,185.00 |
Wars Won: | 1 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||||||||||||||
Polis | 1,753.28 Infra, 216,175 People | ||||||||||||||||||||||||
Conception Bay South | 980.00 Infra, 116,350 People | ||||||||||||||||||||||||
Paradise | 980.00 Infra, 116,350 People | ||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |