The Aristocratic Republic of Holztropia is a nation led by Oligarch Ronald Drampeltier on the continent of Europe. The Aristocratic Republic of Holztropia's government is a Aristocracy with very authoritarian social policies. Economically, The Aristocratic Republic of Holztropia favors far right wing policies. The official currency of The Aristocratic Republic of Holztropia is the Hansi. At 99 days old, The Aristocratic Republic of Holztropia is a mature nation. The Aristocratic Republic of Holztropia has a population of 1,238,112 and a land area of 6,576.00 sq. miles. This gives it a national average population density of 188.28. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Holztropia |
Leader Name: | Ronald Drampeltier |
Nation ID: |
666722 https://politicsandwar.com/nation/id=666722
|
Founded: | 01/10/2025 (99 Days Old) |
Last Activity: | Active 34 hours ago |
Unique ID: | 5d270ab1072d714e2c0bcb228 |
International Relations | |
Alliance: | Antarctica Alliance ![]() Member |
Alliance Seniority: | 61 days |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 20 (1.7 days) |
Commendations: | 6 |
Denouncements: | 0 |
Nation Page Visits: | 738 |
Economic | |
Population: | 1,238,112 |
Infrastructure: | 14,014.71 |
Land Area: | 6,576 sq. miles |
Avg Pop Density: | 188.28 people/sq. mi |
GDP: | $833,882,025.00 |
GDP per Capita: | $673.51 |
GNI: | $173,529,030.00 |
Economic Policies: | Far Right ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Aristocracy ![]() |
Domestic Policy: | Rapid Expansion ![]() |
Social Policies: | Authoritarian ![]() |
State Religion: | Meyer Christianity ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-300.68) |
Pollution Index: | 264 points |
Radiation Index: | 652.35 R (Global: 720.85 R) |
Military | |
Nation Rank: | #3,620 of 11,068 Nations (32.71%) |
Nation Score: ![]() |
1,422.42 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
62,635 336,926 144,817 |
![]() Lost: Destroyed: |
0 6,597 6,497 |
![]() Lost: Destroyed: |
0 783 51 |
![]() Lost: Destroyed: |
17 30 16 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 305.67 |
Infrastructure Lost: | 2,027.00 |
Money Looted: | $1,470,809.11 |
Wars Won: | 2 |
Wars Lost: | 6 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Cities [M] | |||||||||||||||||||||||||||||||
Garganzol | 1,580.84 Infra, 165,321 People | ||||||||||||||||||||||||||||||
Hamsterdam | 1,429.38 Infra, 148,428 People | ||||||||||||||||||||||||||||||
Xfosz | 1,433.25 Infra, 123,155 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |