United States of Australia is a nation led by President Joseph lyons on the continent of Australia. United States of Australia's government is a Democratic Republic with very conservative social policies. Economically, United States of Australia favors right wing policies. The official currency of United States of Australia is the Australian Dollar. At 161 days old, United States of Australia is a mature nation. United States of Australia has a population of 1,025,200 and a land area of 20,000.00 sq. miles. This gives it a national average population density of 51.26. Pollution in the nation is almost non-existent. The citizens' faith in the government is mediocre with an approval rating of 46.6909%.
Basic Information | |
---|---|
Nation Name: | United States of Australia |
Leader Name: | Joseph lyons |
Nation ID: |
655866 https://politicsandwar.com/nation/id=655866
|
Founded: | 11/13/2024 (161 Days Old) |
Last Activity: | Active 7 hours ago |
Discord Username: | walterblack0510 |
Unique ID: | fef3ea6d337cf891465989771 |
International Relations | |
Alliance: | Liberty Coalition ![]() Coalitionist |
Alliance Seniority: | 140 days |
Color Trade Bloc: | ![]() |
Commendations: | 3 |
Denouncements: | 1 |
Nation Page Visits: | 1,122 |
Economic | |
Population: | 1,025,200 |
Infrastructure: | 8,850.00 |
Land Area: | 20,000 sq. miles |
Avg Pop Density: | 51.26 people/sq. mi |
GDP: | $862,735,305.00 |
GDP per Capita: | $841.53 |
GNI: | $635,594,940.00 |
Economic Policies: | Right ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democratic Republic ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Conservative ![]() |
State Religion: | Christianity ![]() |
National Animal: |
![]() |
Approval Rating: | 47% (46.69) |
Pollution Index: | 185 points |
Radiation Index: | 197.29 R (Global: 410.73 R) |
OBL Team: | The shitters ![]() |
Military | |
Nation Rank: | #3,784 of 11,096 Nations (34.10%) |
Nation Score: ![]() |
1,241.83 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
135,000 537,255 164,055 |
![]() Lost: Destroyed: |
3,583 15,799 7,315 |
![]() Lost: Destroyed: |
0 66 12 |
![]() Lost: Destroyed: |
27 114 19 |
![]() Lost: Captured: |
4 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 4,754.30 |
Infrastructure Lost: | 2,992.00 |
Money Looted: | $83,475,179.61 |
Wars Won: | 27 |
Wars Lost: | 11 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Cities [M] | ||||||||||||||||||||||||
Sydney | 1,250.00 Infra, 139,800 People | |||||||||||||||||||||||
Brisbane | 950.00 Infra, 113,985 People | |||||||||||||||||||||||
Melbourne | 950.00 Infra, 114,479 People | |||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||
2 National Projects | ||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||
![]() |
Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 20% nationwide. |
|||||||||||||||||||||||
Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 20% nationwide. |