Achievement Showcase
The Federal Duchy of Konigsberg is a nation led by Councelor Friedrich II on the continent of Europe. The Federal Duchy of Konigsberg's government is a Constitutional Monarchy with very libertarian social policies. Economically, The Federal Duchy of Konigsberg favors far left wing policies. The official currency of The Federal Duchy of Konigsberg is the Euro. At 61 days old, The Federal Duchy of Konigsberg is an established nation. The Federal Duchy of Konigsberg has a population of 1,435,187 and a land area of 26,000.00 sq. miles. This gives it a national average population density of 55.20. Pollution in the nation is a disaster. The citizens' faith in the government is plentiful with an approval rating of 89.0471%.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Konigsberg |
Leader Name: | Friedrich II |
Currency: |
Euro |
National Animal: |
Sheep |
History: | An alternate timeline where the Enténte was less restrictive, subjecting the German State to Konigsberg. On December 3, 2024 (real time), there was a coup de tat, opting the king, Freidrich II to be forced to turn into a constitution. This satisfied the revolters and a anew constitution was ratified. |
Geography | |
Continent: | Europe |
Land Area: | 41,842.84 sq. km |
Terrain: | The small country is mainly flat, as the highest point is the 230 m (750 ft) Gora Dozor hill near the western Poland–Lithuania border. It is surrounded by Poland (Pomeranian, Kuyavian-Pomerainan, Masovian and Podlaskie Voivodeships), Lithuania (Marijampolė and Tauragė Counties) and the Baltic Sea. |
Highest Peak: | Gora Dozor Hill, 230 meters |
Lowest Valley: | , 0 meters |
Climate: | Koningsberg has a climate gradually transitioning from oceanic to humid continental depending on distance from the Baltic Sea moderation. It remains very mild by Eastern European standards with winters above freezing without the hot summers associated with the Russian interior on similar latitudes. The local climate is slightly wetter than similar latitudes farther west, but infrequent ice days lead to low snow accumulation regardless. |
People & Society | |
Population: | 1,435,187 people |
Demonym: | Prussian |
Demonym Plural: | Prussians |
Ethnic Groups: | Germanic - 42.6% Polish - 38.8% Baltic - 18.5% |
Languages: | German - 62.5% Polish - 32.5% Lithuanian - 7.1% |
Religions: | Protestantism - 74.8% Atheism - 24.6% Catholicism - 0.3% |
Health | |
Life Expectancy: | 82 years |
Obesity: | 1.3% |
Alcohol Users: | 40.5% |
Tobacco Users: | 27.8% |
Cannabis Users: | 0.1% |
Hard Drug Users: | 0.1% |
Economy | |
Description: | |
Average Yearly Income: | $52.35 |
Gross Domestic Product (GDP): | $3,041,345,328.00 |
GDP per Capita: | $2,119.13 |
Gross National Income (GNI): | $1,099,875,670.00 |
Industries: | |
Military | |
History: | |
Soldiers: | 0 |
Tanks: | 8,250 |
Aircraft: | 825 |
Ships: | 0 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 12/07/2024 09:55 pm |