The Empire of East Valentis is a nation led by Imperatoris Valentinian I on the continent of Europe. The Empire of East Valentis's government is a Monarchy with very moderate social policies. Economically, The Empire of East Valentis favors far left wing policies. The official currency of The Empire of East Valentis is the Gold Standard. At 215 days old, The Empire of East Valentis is an old nation. The Empire of East Valentis has a population of 3,368,204 and a land area of 30,500.00 sq. miles. This gives it a national average population density of 110.43. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | East Valentis |
Leader Name: | Valentinian I |
Nation ID: |
652184 https://politicsandwar.com/nation/id=652184
|
Founded: | 10/28/2024 (215 Days Old) |
Last Activity: | Active in the last 7 days |
Discord Username: | nico_nove |
Unique ID: | 6f494912dc97c133c167716ea |
International Relations | |
Alliance: | Global Alliance & Treaty Organization ![]() General Assembly |
Alliance Seniority: | 128 days |
Color Trade Bloc: | ![]() |
Commendations: | 10 |
Denouncements: | 4 |
Nation Page Visits: | 1,143 |
Economic | |
Population: | 3,368,204 |
Infrastructure: | 37,500.00 |
Land Area: | 30,500 sq. miles |
Avg Pop Density: | 110.43 people/sq. mi |
GDP: | $2,218,370,894.00 |
GDP per Capita: | $658.62 |
GNI: | $23,063,620.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Monarchy ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Roman Catholicism ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-105.59) |
Pollution Index: | 1,596 points |
Radiation Index: | 318.72 R (Global: 399.63 R) |
OBL Team: | Legions ![]() |
Military | |
Nation Rank: | #2,772 of 11,734 Nations (23.62%) |
Nation Score: ![]() |
3,317.50 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
156,000 1,025,356 1,099,755 |
![]() Lost: Destroyed: |
18,000 61,930 33,547 |
![]() Lost: Destroyed: |
1,002 3,572 1,426 |
![]() Lost: Destroyed: |
97 95 160 |
![]() Lost: Captured: |
50 Unknown Unknown |
![]() Launched: Eaten: |
0 0 32 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 20,071.66 |
Infrastructure Lost: | 21,600.00 |
Money Looted: | $65,019,148.94 |
Wars Won: | 19 |
Wars Lost: | 18 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Cities [M] | ||||||||||||||||||||||||||||
Severopolis | 2,500.00 Infra, 232,582 People | |||||||||||||||||||||||||||
Carolinum | 2,500.00 Infra, 230,567 People | |||||||||||||||||||||||||||
Nova Brixia | 2,500.00 Infra, 221,514 People | |||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||
3 National Projects | ||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||
![]() |
Ironworks Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. |
|||||||||||||||||||||||||||
Ironworks Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. |
||||||||||||||||||||||||||||
![]() |
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
|||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |