Achievement Showcase
Danubia is a nation led by President Ksops & Kapsal on the continent of Europe. Danubia's government is a Dictatorship with very authoritarian social policies. Economically, Danubia favors moderate policies. The official currency of Danubia is the Tupia. At 114 days old, Danubia is a mature nation. Danubia has a population of 2,557,486 and a land area of 30,000.00 sq. miles. This gives it a national average population density of 85.25. Pollution in the nation is a problem. The citizens' faith in the government is plentiful with an approval rating of 75.5094%.
Militia coat of arms:
Propaganda:
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Danubia |
Leader Name: | Ksops & Kapsal |
Currency: |
Tupia |
National Animal: |
None |
History: | |
Geography | |
Continent: | Europe |
Land Area: | 48,280.20 sq. km |
Terrain: | |
Highest Peak: | Dinara, 1,831 meters |
Lowest Valley: | Adriatic Sea, 0 meters |
Climate: | |
People & Society | |
Population: | 2,557,486 people |
Demonym: | Danubian |
Demonym Plural: | Danubians |
Ethnic Groups: | Danubian - 100.0% |
Languages: | - 0.0% |
Religions: | Christian - 50.0% Muslim - 50.0% |
Health | |
Life Expectancy: | 71 years |
Obesity: | 0% |
Alcohol Users: | 0% |
Tobacco Users: | 0% |
Cannabis Users: | 0% |
Hard Drug Users: | 0% |
Economy | |
Description: | Nationalist. |
Average Yearly Income: | $167.68 |
Gross Domestic Product (GDP): | $3,918,530,960.00 |
GDP per Capita: | $1,532.18 |
Gross National Income (GNI): | $589,095,400.00 |
Industries: | The nation is focusing on military industry alot. |
Military | |
History: | The official ground forces of Danubia is the DAF (Danubian Armed Forces) however the raider army is the Danubian Militia State, the Danubian military is primarily using post soviet and yugoslav weaponry with a small amount of western cold war small arms. |
Soldiers: | 192,000 |
Tanks: | 14,000 |
Aircraft: | 870 |
Ships: | 140 |
Missiles: | 24 |
Nuclear Weapons: | 0 |
Last Updated: 10/18/2024 09:47 pm |