United States America is a nation led by President Ricc on the continent of Africa. United States America's government is a Republic with very liberal social policies. Economically, United States America favors moderate policies. The official currency of United States America is the Dollar. At 134 days old, United States America is a mature nation. United States America has a population of 2,154,886 and a land area of 25,750.00 sq. miles. This gives it a national average population density of 83.68. Pollution in the nation is a problem. The citizens' faith in the government is seriously lacking with an approval rating of 24.5729%.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | United States America |
Leader Name: | Ricc |
Currency: |
Dollar |
National Animal: |
Bald eagle |
History: | |
Geography | |
Continent: | Africa |
Land Area: | 41,440.51 sq. km |
Terrain: | |
Highest Peak: | Mt. McKinley , 6,190 meters |
Lowest Valley: | Owens Valley , 3,658 meters |
Climate: | The only country with all the climates condition in the world. These're continental, dry, mild, tropical, and polar. |
People & Society | |
Population: | 2,154,886 people |
Demonym: | American |
Demonym Plural: | Americans |
Ethnic Groups: | Italian - 0.0% Latin - 0.0% |
Languages: | English - 0.0% Italian - 0.0% |
Religions: | Christians - 0.0% |
Health | |
Life Expectancy: | 100 years |
Obesity: | 0% |
Alcohol Users: | 0% |
Tobacco Users: | 0% |
Cannabis Users: | 0% |
Hard Drug Users: | 0% |
Economy | |
Description: | The USA's a capitalist country with libertarian social policies, freedom and opportunities are the main advantages of this country. Fully implicated in all economic spheres of the industries such as arms and weapons, oil, construction, uranium, metals, and more. |
Average Yearly Income: | $87.33 |
Gross Domestic Product (GDP): | $4,435,044,048.00 |
GDP per Capita: | $2,058.13 |
Gross National Income (GNI): | $2,675,260,565.00 |
Industries: | The industries are majors in the U.S.A., they constiutes a huge amount of the economy, nationally and internationally, all materials made in the U.S.A. are from premium quality and last for more than a lifetime. The major industries are the mining, the manufacturing, the refinery, the construction, the technological advancements, the military supplies, artillery, and developments, the tourism of our astonishing nation infrastucture, land, history, and civilazation, the investment markets, such as the stocks, real estates, the metals, and the banks. |
Military | |
History: | The military in the USA is constituted of many forces, such as the Army, the Navy, the Air Forces, Central agency, the Mercenaries Army, and the Space Force |
Soldiers: | 111,000 |
Tanks: | 2,500 |
Aircraft: | 186 |
Ships: | 30 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 12/21/2024 05:30 pm |