Central North America is a nation led by Revolutionist LoyalStone on the continent of North America. Central North America's government is a Technocracy with very moderate social policies. Economically, Central North America favors right wing policies. The official currency of Central North America is the Energon Cubes. At 188 days old, Central North America is a mature nation. Central North America has a population of 172,663 and a land area of 2,650.00 sq. miles. This gives it a national average population density of 65.16. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
WE WILL RISE AS AN IMMORTAL
⍑𝙹ꖎ|| ******* ᓭ**ℸ ̣ ᓭℸ ̣ 𝙹!¡ ᔑℸ ̣ ℸ ̣ ᔑᓵꖌ╎リ⊣ *******! ╎ᒲᒲ𝙹∷ℸ ̣ ᔑꖎᓭ リᒷ⍊ᒷ∷ d╎ᒷ!
Basic Information | |
---|---|
Nation Name: | Central North America |
Leader Name: | LoyalStone |
Nation ID: |
632748 https://politicsandwar.com/nation/id=632748
|
Awards: | |
Founded: | 07/17/2024 (188 Days Old) |
Last Activity: | Active 66 hours ago |
Discord Username: | baseballofcubes |
Unique ID: | fea041d4f278b43c8013cd0a4 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 6 (0.5 days) |
Commendations: | 6 |
Denouncements: | 2 |
Nation Page Visits: | 1,038 |
Economic | |
Population: | 172,663 |
Infrastructure: | 1,333.01 |
Land Area: | 2,650 sq. miles |
Avg Pop Density: | 65.16 people/sq. mi |
GDP: | $427,695,643.00 |
GDP per Capita: | $2,477.04 |
GNI: | $415,563,085.00 |
Economic Policies: | Right |
Currency: | Energon Cubes |
Domestic | |
Government Type: | Technocracy |
Domestic Policy: | Imperialism |
Social Policies: | Moderate |
State Religion: | Cypherism |
National Animal: | Tiger |
Approval Rating: | 0% (-307.75) |
Pollution Index: | 40 points |
Radiation Index: | 453.08 R (Global: 418.12 R) |
OBL Team: | Red Hot Stones |
Military | |
Nation Rank: | #5,490 of 11,355 Nations (48.35%) |
Nation Score: | 463.33 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 135,902 45,294 |
Tanks: Lost: Destroyed: |
0 2,142 1,800 |
Aircraft: Lost: Destroyed: |
0 362 18 |
Ships: Lost: Destroyed: |
0 45 19 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 750.52 |
Infrastructure Lost: | 3,429.00 |
Money Looted: | $22,740,257.71 |
Wars Won: | 9 |
Wars Lost: | 28 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||||||||||||||
Willow Springs | 261.99 Infra, 33,991 People | |||||||||||||||||||||
Folsom Falls | 269.14 Infra, 34,850 People | |||||||||||||||||||||
denquerqre | 266.65 Infra, 34,539 People | |||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |