Georgikstan is a nation led by President Ryan Wilson on the continent of Africa. Georgikstan's government is a Constitutional Monarchy with very moderate social policies. Economically, Georgikstan favors right wing policies. The official currency of Georgikstan is the Dollar. At 378 days old, Georgikstan is an ancient nation. Georgikstan has a population of 5,274,846 and a land area of 50,500.00 sq. miles. This gives it a national average population density of 104.45. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Georgikstan |
Leader Name: | Ryan Wilson |
Nation ID: |
628634 https://politicsandwar.com/nation/id=628634
|
Founded: | 06/28/2024 (378 Days Old) |
Last Activity: | Active 9 hours ago |
Discord Username: | Theprof6208 |
Unique ID: | 1aa7deeac5c38f4a87845eb2a |
International Relations | |
Alliance: | Singularity ![]() Genius |
Alliance Seniority: | 372 days |
Color Trade Bloc: | ![]() |
Commendations: | 9 |
Denouncements: | 2 |
Nation Page Visits: | 2,403 |
Economic | |
Population: | 5,274,846 |
Infrastructure: | 40,000.00 |
Land Area: | 50,500 sq. miles |
Avg Pop Density: | 104.45 people/sq. mi |
GDP: | $5,212,636,786.00 |
GDP per Capita: | $988.21 |
GNI: | $3,032,238,960.00 |
Economic Policies: | Right ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Constitutional Monarchy ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Christianity ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-136.79) |
Pollution Index: | 0 points |
Radiation Index: | 80.61 R (Global: 92.89 R) |
OBL Team: | Generals ![]() |
Military | |
Nation Rank: | #2,630 of 11,697 Nations (22.48%) |
Nation Score: ![]() |
3,804.00 |
War Policy: ![]() |
Fortress ![]() |
![]() Casualties: Killed: |
0 2,383,820 2,083,589 |
![]() Lost: Destroyed: |
7,500 117,506 97,070 |
![]() Lost: Destroyed: |
1,455 7,368 7,141 |
![]() Lost: Destroyed: |
0 1,400 888 |
![]() Lost: Captured: |
60 Unknown Unknown |
![]() Launched: Eaten: |
42 21 2 |
![]() Launched: Eaten: |
0 0 1 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 22,636.20 |
Infrastructure Lost: | 32,620.00 |
Money Looted: | $301,806,420.69 |
Wars Won: | 70 |
Wars Lost: | 29 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Cities [M] | |||||||||||||||||||||||||||
Wilsonopolis | 2,000.00 Infra, 273,007 People | ||||||||||||||||||||||||||
Bee Lick | 2,000.00 Infra, 272,252 People | ||||||||||||||||||||||||||
Hazard | 2,000.00 Infra, 272,252 People | ||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||
3 National Projects | |||||||||||||||||||||||||||
![]() |
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
|||||||||||||||||||||||||||
![]() |
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |
||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |
|||||||||||||||||||||||||||
![]() |
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |