United Dominion Zaljikstan is a nation led by President Peyton on the continent of Asia. United Dominion Zaljikstan's government is a Democracy with very moderate social policies. Economically, United Dominion Zaljikstan favors moderate policies. The official currency of United Dominion Zaljikstan is the Zajik Mark. At 148 days old, United Dominion Zaljikstan is a mature nation. United Dominion Zaljikstan has a population of 456,424 and a land area of 1,500.00 sq. miles. This gives it a national average population density of 304.28. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
a fictional nation located in Greenville, michigan. saved by Peyton Price, who fixed and destroyed the communist regime in 2023 and fixed the hunger issues@
Basic Information | |
---|---|
Nation Name: | Zaljikstan |
Leader Name: | Peyton |
Nation ID: |
628189 https://politicsandwar.com/nation/id=628189
|
Founded: | 06/25/2024 (148 Days Old) |
Last Activity: | Active in the last 7 days |
Unique ID: | 491bd43f62ecfe27a78f027a4 |
International Relations | |
Alliance: | The Legion Applicant |
Alliance Seniority: | 15 days |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 15 (1.3 days) |
Commendations: | 4 |
Denouncements: | 1 |
Nation Page Visits: | 403 |
Economic | |
Population: | 456,424 |
Infrastructure: | 5,211.72 |
Land Area: | 1,500 sq. miles |
Avg Pop Density: | 304.28 people/sq. mi |
GDP: | $523,936,405.00 |
GDP per Capita: | $1,147.91 |
GNI: | $392,733,430.00 |
Economic Policies: | Moderate |
Currency: | Zajik Mark |
Domestic | |
Government Type: | Democracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Cat |
Approval Rating: | 0% (-403.95) |
Pollution Index: | 122 points |
Radiation Index: | 216.90 R (Global: 313.99 R) |
OBL Team: | Titants |
Military | |
Nation Rank: | #5,025 of 12,334 Nations (40.74%) |
Nation Score: | 644.93 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
4,086 46,914 7,223 |
Tanks: Lost: Destroyed: |
0 780 224 |
Aircraft: Lost: Destroyed: |
0 26 0 |
Ships: Lost: Destroyed: |
3 0 0 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 830.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Cities [M] | |||||||||||||
Zalai | 683.95 Infra, 76,716 People | ||||||||||||
Rukal | 491.30 Infra, 58,818 People | ||||||||||||
Chang-Fouh | 1,328.28 Infra, 102,675 People | ||||||||||||
Nation Activity | |||||||||||||
|
|||||||||||||
Nation Score Over Time | |||||||||||||
Score Component Breakdown | |||||||||||||
Nation Militarization Over Time | |||||||||||||
0 National Projects |