Amona is a nation led by Prime Minister Nick Emmet on the continent of Africa. Amona's government is a Parliamentary Democracy with very moderate social policies. Economically, Amona favors far left wing policies. The official currency of Amona is the Dollar. At 28 days old, Amona is a young nation. Amona has a population of 975,741 and a land area of 10,050.00 sq. miles. This gives it a national average population density of 97.09. Pollution in the nation is evident. The citizens' faith in the government is seriously lacking with an approval rating of 8.6711%.
Basic Information | |
---|---|
Nation Name: | Amona |
Leader Name: | Nick Emmet |
Nation ID: |
619898 https://politicsandwar.com/nation/id=619898
|
Founded: | 06/05/2025 (28 Days Old) |
Last Activity: | Last active on 06/27/2025 |
Unique ID: | 53d34908f61f56ed6d2b7e2f2 |
International Relations | |
Alliance: | Assembly Of Jewish States ![]() Leader |
Alliance Seniority: | 17 days |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 6 (0.5 days) |
Commendations: | 3 |
Denouncements: | 4 |
Nation Page Visits: | 393 |
Economic | |
Population: | 975,741 |
Infrastructure: | 9,828.72 |
Land Area: | 10,050 sq. miles |
Avg Pop Density: | 97.09 people/sq. mi |
GDP: | $821,469,981.00 |
GDP per Capita: | $841.89 |
GNI: | $567,556,020.00 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Parliamentary Democracy ![]() |
Domestic Policy: | Technological Advancement ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Judaism ![]() |
National Animal: |
![]() |
Approval Rating: | 9% (8.67) |
Pollution Index: | 252 points |
Radiation Index: | 66.90 R (Global: 94.91 R) |
Military | |
Nation Rank: | #4,313 of 11,718 Nations (36.81%) |
Nation Score: ![]() |
877.72 |
War Policy: ![]() |
Fortress ![]() |
![]() Casualties: Killed: |
0 57,000 14,146 |
![]() Lost: Destroyed: |
0 4,500 767 |
![]() Lost: Destroyed: |
0 255 35 |
![]() Lost: Destroyed: |
2 58 2 |
![]() Lost: Captured: |
20 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 1,241.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Cities [M] | ||||||||||||||||||||||||
Nevot | 1,659.50 Infra, 160,360 People | |||||||||||||||||||||||
mierta | 1,662.68 Infra, 156,579 People | |||||||||||||||||||||||
jukala | 1,665.64 Infra, 164,951 People | |||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |