The Democratic Socialist State of Jobostia is a nation led by President Joel A O-S on the continent of Europe. The Democratic Socialist State of Jobostia's government is a Socialist Republic with very liberal social policies. Economically, The Democratic Socialist State of Jobostia favors far left wing policies. The official currency of The Democratic Socialist State of Jobostia is the Jobostian Pound. At 279 days old, The Democratic Socialist State of Jobostia is an old nation. The Democratic Socialist State of Jobostia has a population of 61,024 and a land area of 2,434.00 sq. miles. This gives it a national average population density of 25.07. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
This country has an extremely extensive history, check its Factbook to read about it!
Apply for citizenship here: www.Jobostia.gov.ja/citizenships/apply
Or scan this QR code:
Basic Information | |
---|---|
Nation Name: | Jobostia |
Leader Name: | Joel A O-S |
Nation ID: |
599553 https://politicsandwar.com/nation/id=599553
|
Founded: | 02/16/2024 (279 Days Old) |
Last Activity: | Active in the last 7 days |
Unique ID: | 1b3dbdab5b6b5726da41a9a44 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Beige Protection Bloc |
Beige Turns Left: | 36 (3 days) |
Commendations: | 4 |
Denouncements: | 0 |
Nation Page Visits: | 951 |
Economic | |
Population: | 61,024 |
Infrastructure: | 449.40 |
Land Area: | 2,434 sq. miles |
Avg Pop Density: | 25.07 people/sq. mi |
GDP: | $403,972,905.00 |
GDP per Capita: | $6,619.80 |
GNI: | $386,833,935.00 |
Economic Policies: | Far Left |
Currency: | Jobostian Pound |
Domestic | |
Government Type: | Socialist Republic |
Domestic Policy: | Urbanization |
Social Policies: | Liberal |
State Religion: | None |
National Animal: | Cat |
Approval Rating: | 0% (-441.92) |
Pollution Index: | 0 points |
Radiation Index: | 365.95 R (Global: 310.46 R) |
OBL Team: | Jesters |
Military | |
Nation Rank: | #5,475 of 12,338 Nations (44.38%) |
Nation Score: | 521.24 |
War Policy: | Covert |
Soldiers: Casualties: Killed: |
0 2,972 5,914 |
Tanks: Lost: Destroyed: |
0 0 190 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 2,702.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 20 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Cities [M] | ||||||||||||||
Stringmouth | 82.36 Infra, 11,170 People | |||||||||||||
Yardinton | 90.70 Infra, 12,288 People | |||||||||||||
Manadara | 91.18 Infra, 12,351 People | |||||||||||||
Nation Activity | ||||||||||||||
|
||||||||||||||
Nation Score Over Time | ||||||||||||||
Score Component Breakdown | ||||||||||||||
Nation Militarization Over Time | ||||||||||||||
0 National Projects |