Achievement Showcase
Land of Plagued is a nation led by Madam Wennis on the continent of Africa. Land of Plagued's government is a Monarchy with very moderate social policies. Economically, Land of Plagued favors extremely left wing policies. The official currency of Land of Plagued is the Won. At 452 days old, Land of Plagued is an ancient nation. Land of Plagued has a population of 2,860,000 and a land area of 17,150.00 sq. miles. This gives it a national average population density of 166.76. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Plagued |
Leader Name: | Wennis |
Nation ID: |
598877 https://politicsandwar.com/nation/id=598877
|
Awards: |
![]() |
Founded: | 02/13/2024 (452 Days Old) |
Last Activity: | Active 4 hours ago |
Discord Username: | vulata_ |
Unique ID: | eb9931d8522115e4817477420 |
International Relations | |
Alliance: | Spectre ![]() Initiate |
Alliance Seniority: | 452 days |
Color Trade Bloc: | ![]() |
Commendations: | 12 |
Denouncements: | 1 |
Nation Page Visits: | 3,338 |
Economic | |
Population: | 2,860,000 |
Infrastructure: | 21,260.70 |
Land Area: | 17,150 sq. miles |
Avg Pop Density: | 166.76 people/sq. mi |
GDP: | $2,565,358,604.00 |
GDP per Capita: | $896.98 |
GNI: | $1,048,295,695.00 |
Economic Policies: | Extreme Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Monarchy ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Bhuddism ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-33.36) |
Pollution Index: | 0 points |
Radiation Index: | 213.19 R (Global: 154.91 R) |
OBL Team: | Vir ![]() |
Military | |
Nation Rank: | #2,832 of 11,414 Nations (24.81%) |
Nation Score: ![]() |
3,126.02 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
210,000 1,275,640 2,301,669 |
![]() Lost: Destroyed: |
18,500 77,605 115,286 |
![]() Lost: Destroyed: |
1,110 4,030 7,490 |
![]() Lost: Destroyed: |
210 265 554 |
![]() Lost: Captured: |
60 Unknown Unknown |
![]() Launched: Eaten: |
7 0 23 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 30,800.77 |
Infrastructure Lost: | 10,208.00 |
Money Looted: | $296,097,406.25 |
Wars Won: | 55 |
Wars Lost: | 2 |
Bounties | |
Total Value of All Bounties: | $11,833,333 |
Raid | $5,000,000 |
Raid | $3,333,333 |
Raid | $2,000,000 |
Raid | $1,500,000 |
Map | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Cities [M] | |||||||||||||||||||||||
Sahlo | 1,478.39 Infra, 208,117 People | ||||||||||||||||||||||
Stin | 1,551.18 Infra, 213,709 People | ||||||||||||||||||||||
SuleyKarr | 1,450.07 Infra, 200,843 People | ||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||
3 National Projects | |||||||||||||||||||||||
![]() |
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
|||||||||||||||||||||||
![]() |
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |
||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |
|||||||||||||||||||||||
![]() |
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |