View Nation
GAZ EBO


GAZ EBO is a nation led by The Leader Australian guy on the continent of Europe. GAZ EBO's government is a Dictatorship with very moderate social policies. Economically, GAZ EBO favors left wing policies. The official currency of GAZ EBO is the Deutsche Mark. At 134 days old, GAZ EBO is a mature nation. GAZ EBO has a population of 534,325 and a land area of 9,850.00 sq. miles. This gives it a national average population density of 54.25. Pollution in the nation is evident. The citizens' faith in the government is completely depleted with an approval rating of 0%.



View Bank Activity | View Nation

Show rows starting at

Date Sender Receiver Banker Money Food Coal Oil Uranium Lead Iron Bauxite Gasoline Munitions Steel Aluminum
1)05/07/2024 07:29 pm GAZ EBOXbox LiveGAZ EBO$46,200.005,050.0096.000.000.007.0066.000.000.00129.0091.000.00
2)05/06/2024 02:24 am GAZ EBOAfronGAZ EBO$42,000.004,890.0092.000.000.007.0064.000.000.00125.0088.000.00
3)04/30/2024 05:09 am GAZ EBOXbox LiveGAZ EBO$391,801.004,541.0084.000.000.007.0061.000.000.00120.0086.000.00
4)04/27/2024 08:20 pm GAZ EBOAfronGAZ EBO$42,000.004,033.0076.000.000.006.0056.000.000.00111.0081.000.00
5)04/27/2024 03:18 pm GAZ EBODogwoodGAZ EBO$46,200.005,150.0098.000.000.008.0073.000.000.00142.00104.000.00
6)04/19/2024 12:28 am GAZ EBOXbox LiveGAZ EBO$46,200.003,252.0057.000.000.006.0053.000.000.00105.0080.000.00
7)04/18/2024 10:47 pm GAZ EBODogwoodGAZ EBO$71,795.003,818.0067.000.000.007.0063.000.000.00123.0095.001.00
8)04/18/2024 03:01 pm GAZ EBOWarHorseGAZ EBO$234,282.003,945.0069.000.000.008.0065.000.000.00128.0099.000.00
9)04/09/2024 09:27 am GAZ EBOGAZ EBO$42,000.002,532.0029.000.000.006.0044.000.000.0088.0074.001.00
10)04/09/2024 06:11 am GAZ EBOEvexisGAZ EBO$46,200.003,276.0037.001.000.007.0057.000.000.00114.0096.001.00
11)04/09/2024 04:14 am GAZ EBOAchaeaGAZ EBO$474,538.003,855.0044.001.000.009.0067.000.000.00134.00113.001.00
12)04/04/2024 02:40 am GAZ EBORyran-Quentinia-NaonalandGAZ EBO$1,125,596.002,018.0018.000.000.005.0038.000.000.0074.0061.000.00
13)04/01/2024 11:57 pm GAZ EBOThe Dual MonarchiesGAZ EBO$1,384,013.002,769.0023.001.000.007.0056.000.000.00106.0086.001.00
14)03/31/2024 10:33 pm GAZ EBOEdonian EmpireGAZ EBO$1,665,735.002,990.0024.001.000.008.0062.000.000.00116.0094.001.00
15)03/27/2024 12:29 am GAZ EBORepublic of AvalonGAZ EBO$1,537,562.002,098.0016.001.000.008.0059.000.000.00103.0078.001.00

Showing 0-15 of 24 Records