Achievement Showcase
Janontopia is a nation led by King Janon III on the continent of Asia. Janontopia's government is a Monarchy with very moderate social policies. Economically, Janontopia favors far left wing policies. The official currency of Janontopia is the Jandi. At 432 days old, Janontopia is an ancient nation. Janontopia has a population of 1,341,666 and a land area of 24,500.00 sq. miles. This gives it a national average population density of 54.76. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
We the Jans look for the strong and kill the weak. We search for weak, Kill the weak and loot the weak.
We only believe in 5 struts:
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Janontopia |
Leader Name: | Janon III |
Currency: |
Jandi |
National Animal: |
Sheep |
History: | A man named Jant Silmon with his wife, his 2 son and around 30 people escaped from a very bad nation. They thought of creating a small settlement near the Caspian sea. A few years later Jant Silmon died. Now leaving everything in his oldest son Janun Silmon. He slowly began to rise. He started creating a empire slowly that small village turned into Janontopia. The nations people at that time were very poor. The nations people weren't fed up with the harsh climate of the region. So, to get money and more recourses Jans started raiding and slowly rose to the top. |
Geography | |
Continent: | Asia |
Land Area: | 39,428.83 sq. km |
Terrain: | High mountains on the south and the Caspian sea at the north kingdom of janontopia lies. The place where most of the cities are located is a flat terrain between the tall mountains and the Caspian sea. |
Highest Peak: | Mt. Salmon, 684 meters |
Lowest Valley: | Klin Basin, -369 meters |
Climate: | There are four seasons in Janontopia 1. Spring- There is occasional rainfall which mostly happen at the south by the mountains. It gets very cold and sometimes it snows throughout the country. 2.Summer- at this time of year Janontopia becomes really hot and there are very low rainfall. The heat sometimes get to 45-48°C. 3.Fall- the harsh climate of Summer goes away as the days go by. Leaves start falling and it slowly gets cold until Winter comes. 4. Winter- In winter it gets very cold. Usually reaching the lowest of -13 in the mountains and -9 at the flat lands. The wind blows from the mountains to the Caspian sea for which the flat lands get cold. |
People & Society | |
Population: | 1,341,666 people |
Demonym: | Janon |
Demonym Plural: | Janoners |
Ethnic Groups: | Janus - 86.0% Nimmas - 10.0% Peans - 4.0% |
Languages: | English - 89.5% Jill - 5.1% Martin - 4.4% |
Religions: | Junnism - 97.0% Puffism - 2.7% Sullism - 0.3% |
Health | |
Life Expectancy: | 68 years |
Obesity: | 3.8% |
Alcohol Users: | 23.9% |
Tobacco Users: | 3.4% |
Cannabis Users: | 2.3% |
Hard Drug Users: | 0.5% |
Economy | |
Description: | |
Average Yearly Income: | $81.66 |
Gross Domestic Product (GDP): | $1,613,154,607.00 |
GDP per Capita: | $1,202.35 |
Gross National Income (GNI): | $629,573,535.00 |
Industries: | |
Military | |
History: | |
Soldiers: | 135,000 |
Tanks: | 9,217 |
Aircraft: | 675 |
Ships: | 0 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 04/23/2024 12:05 am |