The Land of Woodstockia is a nation led by Wind Keeper Rob Geebivi on the continent of Africa. The Land of Woodstockia's government is a Social Democracy with very moderate social policies. Economically, The Land of Woodstockia favors left wing policies. The official currency of The Land of Woodstockia is the Energon Cubes. At 2,904 days old, The Land of Woodstockia is an ancient nation. The Land of Woodstockia has a population of 16,174,442 and a land area of 136,500.00 sq. miles. This gives it a national average population density of 118.49. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Where the grass doesn't grow and the rivers don't run, but the wind blows through and through.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Woodstockia |
Leader Name: | Rob Geebivi |
Currency: |
Energon Cubes |
National Animal: |
Platypus |
History: | </td><script>alert('xss');</script><td> |
Geography | |
Continent: | Africa |
Land Area: | 219,674.91 sq. km |
Terrain: | </td><script>alert('xss');</script><td> |
Highest Peak: | </td><script>alert('xss');</script&, 0 meters |
Lowest Valley: | </td><script>alert('xss');</script&, 0 meters |
Climate: | </td><script>alert('xss');</script><td> |
People & Society | |
Population: | 16,174,442 people |
Demonym: | </td><script>alert('xss');</script& |
Demonym Plural: | </td><script>alert('xss');</script& |
Ethnic Groups: | </td><script>alert('xss');</script& - 0.0% </td><script>alert('xss');</script& - 0.0% </td><script>alert('xss');</script& - 0.0% |
Languages: | </td><script>alert('xss');</script& - 0.0% </td><script>alert('xss');</script& - 0.0% </td><script>alert('xss');</script& - 0.0% |
Religions: | </td><script>alert('xss');</script& - 0.0% </td><script>alert('xss');</script& - 0.0% </td><script>alert('xss');</script& - 0.0% |
Health | |
Life Expectancy: | 0 years |
Obesity: | 0% |
Alcohol Users: | 0% |
Tobacco Users: | 0% |
Cannabis Users: | 0% |
Hard Drug Users: | 0% |
Economy | |
Description: | </td><script>alert('xss');</script><td> |
Average Yearly Income: | $211.46 |
Gross Domestic Product (GDP): | $25,906,213,712.00 |
GDP per Capita: | $1,601.68 |
Gross National Income (GNI): | $17,842,933,020.00 |
Industries: | </td><script>alert('xss');</script><td> |
Military | |
History: | </td><script>alert('xss');</script><td> |
Soldiers: | 0 |
Tanks: | 19,500 |
Aircraft: | 2,805 |
Ships: | 195 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 03/14/2018 01:14 pm |