United rep. The united republicofnations is a nation led by El presidente Roblox evade on the continent of Africa. United rep. The united republicofnations's government is a Democracy with very libertarian social policies. Economically, United rep. The united republicofnations favors far left wing policies. The official currency of United rep. The united republicofnations is the United credit. At 600 days old, United rep. The united republicofnations is an ancient nation. United rep. The united republicofnations has a population of 43,991 and a land area of 8,000.00 sq. miles. This gives it a national average population density of 5.50. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
idk
Basic Information | |
---|---|
Nation Name: | The united republicofnations |
Leader Name: | Roblox evade |
Nation ID: |
530750 https://politicsandwar.com/nation/id=530750
|
Founded: | 03/15/2023 (600 Days Old) |
Last Activity: | Last active on 09/10/2024 |
Discord Username: | lolmeister777#6571 |
Unique ID: | 9fa330dd093aa788bc6a4e443 |
International Relations | |
Alliance: | The Republic Senate Chancellor |
Alliance Seniority: | 598 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 10 |
Denouncements: | 0 |
Nation Page Visits: | 1,314 |
Economic | |
Population: | 43,991 |
Infrastructure: | 318.38 |
Land Area: | 8,000 sq. miles |
Avg Pop Density: | 5.50 people/sq. mi |
GDP: | $155,471,753.00 |
GDP per Capita: | $3,534.11 |
GNI: | $4,869,100.00 |
Economic Policies: | Far Left |
Currency: | United credit |
Domestic | |
Government Type: | Democracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Libertarian |
State Religion: | uniteism |
National Animal: | Obunga |
Approval Rating: | 0% (-146.73) |
Pollution Index: | 388 points |
Radiation Index: | 356.51 R (Global: 304.10 R) |
OBL Team: | swag like ohio |
Military | |
Nation Rank: | #4,811 of 11,777 Nations (40.85%) |
Nation Score: | 737.96 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 52,000 38,479 |
Tanks: Lost: Destroyed: |
0 486 1,295 |
Aircraft: Lost: Destroyed: |
0 36 0 |
Ships: Lost: Destroyed: |
0 5 1 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 1 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 11,615.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 59 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||
---|---|---|---|---|---|---|---|---|---|
8 Cities [M] | |||||||||
republic city | 36.69 Infra, 4,957 People | ||||||||
senshai city | 39.60 Infra, 5,560 People | ||||||||
nah singh sei | 39.17 Infra, 5,517 People | ||||||||
Nation Activity | |||||||||
|
|||||||||
Nation Score Over Time | |||||||||
Score Component Breakdown | |||||||||
Nation Militarization Over Time | |||||||||
1 National Project | |||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |