Astropia is a nation led by King Lamar Scott on the continent of Asia. Astropia's government is a Monarchy with very authoritarian social policies. Economically, Astropia favors left wing policies. The official currency of Astropia is the Euro. At 749 days old, Astropia is an ancient nation. Astropia has a population of 2,182,847 and a land area of 37,250.00 sq. miles. This gives it a national average population density of 58.60. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Undefeated nation.
Basic Information | |
---|---|
Nation Name: | Astropia |
Leader Name: | Lamar Scott |
Nation ID: |
498549 https://politicsandwar.com/nation/id=498549
|
Founded: | 03/13/2023 (749 Days Old) |
Last Activity: | Last active on 03/01/2025 |
Discord Username: | xlxmar_x |
Unique ID: | e3e0b5f9e86e3cb822ad63e36 |
International Relations | |
Alliance: | The Foundation ![]() Citizen |
Alliance Seniority: | 87 days |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 20 (1.7 days) |
Commendations: | 16 |
Denouncements: | 6 |
Nation Page Visits: | 4,981 |
Economic | |
Population: | 2,182,847 |
Infrastructure: | 18,780.44 |
Land Area: | 37,250 sq. miles |
Avg Pop Density: | 58.60 people/sq. mi |
GDP: | $1,892,964,051.00 |
GDP per Capita: | $867.20 |
GNI: | $1,045,416,940.00 |
Economic Policies: | Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Monarchy ![]() |
Domestic Policy: | Technological Advancement ![]() |
Social Policies: | Authoritarian ![]() |
State Religion: | Islam ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-638.68) |
Pollution Index: | 1,908 points |
Radiation Index: | 254.28 R (Global: 247.65 R) |
OBL Team: | Maltop Breem ![]() |
Military | |
Nation Rank: | #3,286 of 11,548 Nations (28.46%) |
Nation Score: ![]() |
2,139.51 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 2,745,127 1,728,287 |
![]() Lost: Destroyed: |
0 164,840 82,851 |
![]() Lost: Destroyed: |
0 12,472 5,286 |
![]() Lost: Destroyed: |
0 1,388 787 |
![]() Lost: Captured: |
9 Unknown Unknown |
![]() Launched: Eaten: |
0 0 17 |
![]() Launched: Eaten: |
0 0 3 |
Nation Stats | |
Infrastructure Destroyed: | 19,373.41 |
Infrastructure Lost: | 80,788.00 |
Money Looted: | $63,751,028.21 |
Wars Won: | 18 |
Wars Lost: | 152 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Cities [M] | |||||||||||||||||||||||||||||||
Astroworld | 1,106.53 Infra, 131,067 People | ||||||||||||||||||||||||||||||
Utopia | 1,110.01 Infra, 131,321 People | ||||||||||||||||||||||||||||||
Jackboys | 1,103.05 Infra, 130,611 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
3 National Projects | |||||||||||||||||||||||||||||||
![]() |
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. |
||||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. |
|||||||||||||||||||||||||||||||
![]() |
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. |
||||||||||||||||||||||||||||||
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. |
|||||||||||||||||||||||||||||||
![]() |
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |