Achievement Showcase
The Union of Oceania Socialist States is a nation led by Comrade Ace on the continent of Australia. The Union of Oceania Socialist States's government is a Communist Democracy with very moderate social policies. Economically, The Union of Oceania Socialist States favors extremely left wing policies. The official currency of The Union of Oceania Socialist States is the Australian Dollar. At 788 days old, The Union of Oceania Socialist States is an ancient nation. The Union of Oceania Socialist States has a population of 6,521,223 and a land area of 63,000.00 sq. miles. This gives it a national average population density of 103.51. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 55.0452%.
Long live the Great Sheep.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Oceania Socialist States |
Leader Name: | Ace |
Currency: |
Australian Dollar |
National Animal: |
Sheep |
History: | |
Geography | |
Continent: | Australia |
Land Area: | 101,388.42 sq. km |
Terrain: | The U.O.S.S is made up of islands found in Oceania. As such, the terrain can vary from overgrown jungles to rugged mountains. Generally, one can expect to find many volcanoes as a large portion of the U.O.S.S resides on the ring of fire. |
Highest Peak: | Jaya Peak, 4 meters |
Lowest Valley: | Lake Eyre, -9 meters |
Climate: | Most of the domains of the U.O.S.S have relatively tropical climates. However, there are a few outliers. One of the biggest (literally) being Australia and its relatively dry climate. |
People & Society | |
Population: | 6,521,223 people |
Demonym: | Oceanian |
Demonym Plural: | Oceanians |
Ethnic Groups: | Australian - 59.8% Papuans - 20.7% Kiwis - 11.5% |
Languages: | - 0.0% |
Religions: | Sheepism - 100.0% |
Health | |
Life Expectancy: | 69 years |
Obesity: | 20.7% |
Alcohol Users: | 0% |
Tobacco Users: | 0% |
Cannabis Users: | 0% |
Hard Drug Users: | 0% |
Economy | |
Description: | The U.O.S.S has a socialist/command economy. It will trade with other countries, but the government has full say on how the resources aquired are distributed. |
Average Yearly Income: | $133.01 |
Gross Domestic Product (GDP): | $7,729,707,598.00 |
GDP per Capita: | $1,185.32 |
Gross National Income (GNI): | $5,736,930,570.00 |
Industries: | The largest industries in the U.O.S.S are tourism and mining. |
Military | |
History: | |
Soldiers: | 0 |
Tanks: | 15,750 |
Aircraft: | 1,575 |
Ships: | 0 |
Missiles: | 10 |
Nuclear Weapons: | 0 |
Last Updated: 12/09/2022 02:47 am |