Achievement Showcase
The Tomb World Segmentum Ultima is a nation led by The Silent King on the continent of Africa. The Tomb World Segmentum Ultima's government is a Dictatorship with very moderate social policies. Economically, The Tomb World Segmentum Ultima favors far left wing policies. The official currency of The Tomb World Segmentum Ultima is the Australian Dollar. At 936 days old, The Tomb World Segmentum Ultima is an ancient nation. The Tomb World Segmentum Ultima has a population of 8,645,281 and a land area of 75,000.00 sq. miles. This gives it a national average population density of 115.27. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
"My armies are ancient beyond your feeble concept of imagination. With utter ruthlessness I will reclaim my galaxy and rid it of the creations that crawled from the mud of the pool of creation"
The Silent King
Former I.A-MFRC (Disbanded)
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Segmentum Ultima |
Leader Name: | The Silent King |
Currency: |
Australian Dollar |
National Animal: |
Dugong |
History: | Lost to time |
Geography | |
Continent: | Africa |
Land Area: | 120,700.50 sq. km |
Terrain: | The centuries of war have resulted in a desolate planet, all that remain is the tombs of the vast armies that wait to serve |
Highest Peak: | The Black Throne, 6,000 meters |
Lowest Valley: | The Prison of the Flayed, -1,000 meters |
Climate: | Due to the thin atmosphere, there is a distinct lack of a climate. The only noticeable climate feature is the temperature. |
People & Society | |
Population: | 8,645,281 people |
Demonym: | Necron |
Demonym Plural: | Necrons/'s |
Ethnic Groups: | Necron - 100.0% N/A - 0.0% N/A - 0.0% |
Languages: | They remain silent. Pray they never talk - 0.0% N/A - 0.0% N/A - 0.0% |
Religions: | N/A - 0.0% N/A - 0.0% N/A - 0.0% |
Health | |
Life Expectancy: | 1000 years |
Obesity: | 0% |
Alcohol Users: | 0% |
Tobacco Users: | 0% |
Cannabis Users: | 0% |
Hard Drug Users: | 0% |
Economy | |
Description: | This concept of economy is for you undeveloped,insignificant species |
Average Yearly Income: | $187.80 |
Gross Domestic Product (GDP): | $10,836,876,915.00 |
GDP per Capita: | $1,253.50 |
Gross National Income (GNI): | $7,721,697,640.00 |
Industries: | This is irrelevant to us. We do not require such novel concepts |
Military | |
History: | All expoditions to gain knowledge on the military of this tomb world have failed. |
Soldiers: | 0 |
Tanks: | 2,959 |
Aircraft: | 799 |
Ships: | 120 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 10/13/2022 12:18 am |