Achievement Showcase
United Socialist States Fenosia is a nation led by Refonenal AnakLam1 on the continent of South America. United Socialist States Fenosia's government is a Socialist Republic with very libertarian social policies. Economically, United Socialist States Fenosia favors far left wing policies. The official currency of United Socialist States Fenosia is the Energon Cubes. At 1,161 days old, United Socialist States Fenosia is an ancient nation. United Socialist States Fenosia has a population of 6,137,026 and a land area of 63,000.00 sq. miles. This gives it a national average population density of 97.41. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
If you help yourself you are helping yourself.
If you help someone else you are helping yourself and them.
If you help everyone you are helping everyone.
If you help yourself at the expense of others we will resist, and we will teach you why you shouldn't do that.
Give us your tourism money.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: | |
Nation Name: | Fenosia |
Leader Name: | AnakLam1 |
Currency: |
Energon Cubes |
National Animal: |
Fox |
History: | |
Geography | |
Continent: | South America |
Land Area: | 101,388.42 sq. km |
Terrain: | Mostly water with some tropical island |
Highest Peak: | Zokfa Peak, 541 meters |
Lowest Valley: | Capital Building Gift Shop, -2 meters |
Climate: | Tropical |
People & Society | |
Population: | 6,137,026 people |
Demonym: | Fenosian |
Demonym Plural: | Fenosians |
Ethnic Groups: | Fenokyan - 44.7% Khozo (Native Americans) - 27.3% Latino - 17.7% |
Languages: | Fenosian - 82.4% English - 66.7% Spanish - 31.7% |
Religions: | Foxism (komozpy) - 39.7% Catholic - 32.6% Foxism (Komporz) - 14.4% |
Health | |
Life Expectancy: | 82 years |
Obesity: | 2.5% |
Alcohol Users: | 41.9% |
Tobacco Users: | 31.1% |
Cannabis Users: | 32.7% |
Hard Drug Users: | 21.8% |
Economy | |
Description: | This nation shares. |
Average Yearly Income: | $143.12 |
Gross Domestic Product (GDP): | $4,637,366,610.00 |
GDP per Capita: | $755.64 |
Gross National Income (GNI): | $2,295,429,885.00 |
Industries: | Major industries includes Tourism, Fishing, Livestock herding, and farming. |
Military | |
History: | |
Soldiers: | 315,000 |
Tanks: | 15,789 |
Aircraft: | 1,575 |
Ships: | 69 |
Missiles: | 10 |
Nuclear Weapons: | 0 |
Last Updated: 07/27/2024 04:24 pm |