Achievement Showcase
The Empire of Williamsbourg is a nation led by Chancellor Petro Vollis on the continent of Europe. The Empire of Williamsbourg's government is a Stratocracy with very liberal social policies. Economically, The Empire of Williamsbourg favors far left wing policies. The official currency of The Empire of Williamsbourg is the Williamsbourg Ruble. At 1,252 days old, The Empire of Williamsbourg is an ancient nation. The Empire of Williamsbourg has a population of 8,731,697 and a land area of 66,000.00 sq. miles. This gives it a national average population density of 132.30. Pollution in the nation is almost non-existent. The citizens' faith in the government is seriously lacking with an approval rating of 24.4571%.
General Information | |
Official Name (Conventional) | The Williamsbourg Empire |
Common Name (Conventional) | Williamsbourg |
Official Name (Local) | Imperium von Wilhelmsburg |
Common Name (Local) | Wilhelmsburg |
Capital City | Williamsbourg City |
Capital Geographic Coordinates | 57°03'11"N 24°03'16"E |
Time Zones | UTC -2, UTC -1, UTC +1, UTC +2 |
Driving Side | Right |
Demonym | Williamsbourger/Williamsbourgish |
Independence | 1872 from The Russian Empire |
Geography | |
Land Area | Mainland: 96,600 mi2; 250,200km2 Total: 932,933mi2; 2,416,286km2 |
Land Area Comparative | Mainland: Guinea Total: Algeria |
Population | 43,506,000 |
Dominions | |
The Imperial City of Williamsbourg | Pop: 8,450,000 Land Area: 4,200 km2 Capital: Williamsbourg City (2,000,000) Mayor: Pavils Andersons Government Type: Direct Democracy |
The Petersberg Republic | Pop: 12,250,000 Land Area: 27,000 km2 Capital: Petersberg (1,300,000) Chancellor: Radan Stedry Government Type: Parliamentary Republic |
The Krepost Commonwealth | Pop: 5,560,000 Land Area: 66,000 km2 Capital: Krepost (315,000) President: Aleksander Żelazko Government Type: Semi-Presidential Republic |
The Kingdom of Kannetecken | Pop: 1,560,000 Land Area: 54,000 km2 Capital: Kannetecken (525,000) King: Alexander IV Chancellor: Roman Kostin Government Type: Constitutional Monarchy |
The Republic of Odsa | Pop: 10,030,000 Land Area: 41,000 km2 Capital: Odsa (800,000) Chancellor: Patrick Halkko Government Type: Parliamentary Republic |
The Prussian State | Pop: 5,400,000 Land Area: 58,000 km2 Capital: Danzig (580,000) President: Gabriela Filas Government Type: Presidential Republic |
The New Williamsbourg Republic | Pop: 185,000 Land Area: 360,000 km2 Capital: New Williamsbourg City (112,000) President: Leo Moleski Government Type: Presidential Republic |
Other Territories | |
The Greenlandic Indigenous Reservation | Autonomy Level: Protectorate Pop: 60,000 Land Area: 1,000,000 km2 Capital: Kulusuk (6,500) President: Natan Miki Government Type: Federal Republic |
The North Greenlandic Penal Colony | Autonomy Level: Colony Pop: 11,000 Land Area: 700,000 km2 Capital: Fort Pokutis (953) Superintendent: Boleslaw Korbel Government Type: Military Administration |
10 Largest Cities | |
Williamsbourg City | Dominion: Williamsbourg City Population: 2,000,000 Urban Population: 8,450,000 Metro Population: 9,000,000 |
Petersberg | Dominion: Petersberg Population: 1,300,000 Urban Population: 6,000,000 Metro Population: 7,100,000 |
Odsa | Dominion: Odsa Population: 800,000 Urban Population: 1,800,000 Metro Population: 2,100,000 |
Gedanum | Dominion: Prussia Population: 580,000 Urban Population: 750,000 Metro Population: 1,000,000 |
Kannetecken | Dominion: Kannetecken Population: 525,000 Urban Population: 615,000 Metro Population: 645,000 |
Konigsberg | Dominion: Prussia Population: 430,000 Urban Population: 760,000 Metro: 1,000,000 |
Krepost | Dominion: Krepost Population: 315,000 Urban Population: 640,000 Metro Population: 800,000 |
Zamek | Dominion: Odsa Population: 295,000 Urban Population: 1,000,000 Metro Population: 1,250,000 |
Gdnyia | Dominion: Prussia Population: 260,000 Metro Population: 1,000,000 |
Cietoksnis | Dominion: Petersberg Population: 223,000 Urban Population: 523,000 Metro Population: 700,000 |
Cancer Epidemic: -10 Growth, -20 Stability
Cancer rates have begun to skyrocket due to the long-term effects of the nukes almost a decade ago.
Militarized Government: +50 Law Enforcement
Government agencies now have police-like authority as well as military-grade equipment to conduct their duties.
Popular Figurehead: +10 Stability
Emperor Peter Müller is a well-respected marshal by most people in the country; his leadership provides the divided country with a small sense of unity.
Population Crisis: -20 Economy, -40 Growth, -15 Stability
The country has lost almost 3 million people in just over a year from emigration, war, and starvation.
Stratocratic Constitution: +20 Militarism
On February 15, 2100, the military ratified a constitution that only further consolidated the military's power, rather than protecting the rights of the people.
National Colors
Red, Black, White
Flag Description
The flag consists of two planes: a red plane on the right, and a smaller black plane on the left. The black plane contains seven stars, one for each state in the Empire. The Red plane contains an Eagle, surrounded by a wreath symbolizing the sovereignty of the Empire. The Black symbolizes Williamsbourgish land, the red symbolizes the fire mentioned in the national motto, and the white symbolizes order and unity.
National Emblem
The Emblem depicts an eagle rising out of a fire representing the Empire's motto. Above the eagle is a torch and wreath symbolizing liberty and prosperity. Above the emblem is the national motto "Ignis Oritur" and above that is the Eye of Providence symbolizing imperial power. The emblem is surrounded by a branch and wheat with the Empire of Williamsbourg written in Williamsbourgish.
National Motto: Ignis Oritur (The fire rises)
The motto was adopted in 2092 following the Jacobin revolution, symbolizing the revolution itself rising. The motto was kept by the stratocracy and has been rebranded as the Empire and its people's ambitions.
National Animals
White-Tailed Eagle
Boar
Type: Elective Monarchy/Stratocracy
Stability: 75%
Democracy Index: 4.6 (Hybrid Regime)
Freedom Index: 66, partially free (Political Freedom 23/40) (Civil Liberties 43/60)
Internet Freedom: 64 partially free (Obstacles to Access 21/25) (Limits on Content 24/35) (Violation of User Rights 19/40)
Parties | Seats |
Progressive | 15 |
Liberal Democratic | 25 |
Veteran's | 40 |
Libertarian | 20 |
Imperial Progress | 50 |
Hawks | 25 |
Jingoist | 10 |
The Iron Legion | 15 |
Leaders | |
Emperor | Chancellor |
Peter Muller Петеr Мулеr since 2100 | Petro Vollis Петro Волiс since 2099 |
Type: Head of state Appointer: College of Generals Term Length: Life Styles Formal: His magnificence Diplomatic: His Excellency | Type: Head of government Appointer: The Senate Term Length: At the discretion of The Senate Styles Formal: The honorable/his honor Diplomatic: His Excellency |
Peter Muller Born: June 22, 2022 (82) Kannetecken, Kannetecken Before being appointed emperor in 2100, Peter Muller had a long career in the military serving in the military since the mid-2040s, achieving the rank of field marshal following the great war in 2077. | Petro Vollis Political Party: Imperial Progress Party Born: May 4, 2037 (68) Williamsbourg City, Williamsbourg Vollis was the first grand admiral when the Space Force was founded in 2088, after being an air marshal in the Air Force for four years. Served as the leader of the Air Force in the Trans-Kwango Theatre during the Congo Rebellion. |
College of Generals | |
Members | 227 |
College President | Field Marshal German Yuryev |
Official Name: The Imperial Armed Forces
Active Duty Manpower: 462,000
Total Manpower: 992,000
Military Budget: $85 billion (15% of GDP)
War Flag
Imperial Army | |
Land doctrine | Defensive fortification and artillery focus. |
Head of the army | Field Marshal German Yuryev |
Total manpower | 875,000 |
Infantry | 110,000 |
Special Forces | 18,000 |
Cavalry | 7,000 |
Reserves and conscripts | 530,000 |
Armor | 14,000 |
APCs | 2,500 |
IFVs | 5,000 |
MBTs | 1,200 |
IMVs | 1,300 |
Armored Cars | 4,000 |
Artillery | 14,500 |
SPA | 6,450 |
Anti-Air | 3,850 |
Long-Range Artillery | 2,600 |
Rocket Artillery | 1,600 |
Aircraft | 493 |
Transportation Aircraft | 325 |
Attack Helicopters | 123 |
Stealth Helicopters | 45 |
Auxiliary Vehicles | 13,500 |
Unarmored transportation vehicles | 7,500 |
Ambulances | 4,000 |
Medical Helicopters | 1,500 |
Construction Equipment | 452 |
Transportation boats | 40 |
Trains | 8 |
Imperial Navy | |
Naval Doctrine | Firepower and coastal bombardment focus. |
Head of Navy | Grand Admiral Mikko Palo |
Total Manpower | 210,000 |
Seamen | 198,000 |
Marines | 8,000 |
Pilots | 4,000 |
Ships | 345 |
Corvettes | 20 |
Frigates | 20 |
Destroyers | 18 |
Attack Subs | 15 |
Cruisers | 13 |
Missile Subs | 11 |
Minesweeper Ships | 8 |
Nuclear Dreadnaughts | 5 |
Minelayer Ships | 5 |
Stealth Destroyers | 3 |
Amphibious Assault Ships | 3 |
Aircraft Carriers | 1 |
Helicopter Carriers | 1 |
Light Ships | 120 |
Aircraft | 425 |
Fighter Jets | 156 |
Heavy Bombers | 76 |
Strategic Bombers | 42 |
Stealth Bombers | 51 |
Combat UAVs | 50 |
RECON UAVs | 45 |
Stealth UAVs | 5 |
Auxiliary Ships | 115 |
Landing craft | 98 |
Barracks Ships | 8 |
Hospital Ships | 5 |
Prison Ships | 2 |
Unclassified | 2 |
Imperial Air Force | |
Air Doctrine | Automation focus. |
Head of Air Force | Air Marshal Henio Doǔnar |
Total Manpower | 95,000 |
Flight Crew | 34,000 |
UAV Operators | 22,000 |
Paratroopers | 15,000 |
Support Staff | 24,000 |
Combat Aircraft | 1495 |
Combat UAVs | 720 |
Stealth UAVs | 321 |
Fighter Jets | 123 |
Bombers | 112 |
Strategic Bombers | 107 |
Stealth Bombers | 76 |
Supersonic UAVs | 36 |
Auxiliary Aircraft | 437 |
Transportation Jets | 234 |
RECON UAVs | 115 |
Search and Rescue Aircraft | 88 |
Imperial Space Force | |
Head of Space Force | Grand Admiral Roman Thrawn |
Total Manpower | 22,000 |
General Staff | 12,500 |
Researchers | 8,000 |
Cosmonauts | 1,500 |
Air and Spacecraft | 119 |
Spy Planes | 60 |
Supersonic UAVs | 22 |
OTVs | 20 |
Stealth UAVs | 12 |
Hypersonic UAVs | 2 |
Sub-Orbital Aircraft | 2 |
Satellites | 6 |
Radio Satellites | 2 |
Weather/Radar Satellites | 2 |
Sonar Satellites | 1 |
Experimental Satellites | 1 |
Conventional Ballistic Missiles | 75 |
MRBMs | 22 |
Cruise Missiles | 15 |
TBMs | 15 |
LRBMs | 3 |
Weapons of Mass Destruction | |
Nuclear Warheads | 4 |
Komitis Class Warheads | Yield: 1.2-2mt In arsenal: 1 |
Kidemonas Class Warheads | Yield: 120-270kt In arsenal: 3 |
Chemical Weapons | 983t |
Blood Agents | 350t |
Blister Agents | 122t |
Nerve Agents | 511t |
Exocruiser
Type: Spacecraft
Date: TBD
Stage: Design
An aircraft capable of reaching low-earth orbit.
High Hypersonic UAVs
Type: UAV
Date: TBD
Stage: Design
Unmanned aviation vehicles capable of reaching speeds of 3430 mps (Mach 10).
Hypersonic UAVs
Type: UAV
Date: 2090
Stage: Prototype
Unmanned aviation vehicle capable of reaching speeds of 1715 mps (Mach 5). Testing for missile interception and air-to-air launches.
Mini-Nuke
Type: Ammunition
Date: 2078
Stage: Manufactured
Sub-kiloton nuclear weapons fired from artillery used to attack medium-sized military installations.
Nuclear Dreadnaught
Type: Naval Ship
Date: 2080
Stage: Manufactured
Large naval ships armed with two artillery guns capable of firing mini-nukes, as well as smaller guns and anti-air to defend from attacks.
Army | Navy | Air Force | Space Force |
Cadet no insignia | Cadet no insignia | Cadet no insignia | Cadet no insignia |
Private | Sailor | Airman | Cosmonaut |
Corporal | Midshipman | Senior Airman | Senior Cosmonaut |
Sergeant | Petty Officer | Master Airman | Master Cosmonaut |
Warrant Officer | Warrant Officer | Warrant Officer | Warrant Officer |
Lieutenant | Comandante | Comandante | Comandante |
Legate | Senior Comandante | Captain | Sub-Captain |
Major | Captain | Flight Captain | Captain |
Lieutenant Colonel | Senior Captain | Squadron Captain | Senior Captain |
Colonel | Colonel | Wing Captain | Colonel |
Brigadier General | Vice-Rear Admiral | Vice-Fleet Captain | Ensign Admiral |
Major General | Rear Admiral | Fleet Captain | Vice-Admiral |
Lieutenant General | Vice-Admiral | Division Captain | Admiral |
Vice-Marshal | Admiral | Vice-Marshal | High Admiral |
Field Marshal | Grand Admiral | Air Marshal | Grand Admiral |
Commander-in-Chief |
Economic Growth | |
Gross Domestic Product | $845,250,194,090 |
Gross National Income | $1,381,795,410,200 |
GDP per capita | $19,428.36 |
GNI per capita | $31,761.03 |
Economic State | Rapid Growth |
Income | High-income country |
Socioeconomic Statistics | |
Human Development Index | 0.867 |
Poverty Rate | 6.3% |
Unemployment Rate | 2% |
Estimated Homeless Population | 22,000 |
Hunger Index | >5 (Very low) |
Trade and Industry | |
Largest Industries | % of GDP |
Steel | 18% |
Munitions | 11% |
Agriculture | 8% |
Automotive Manufacturing | 5% |
Consumer Goods Manufacturing | 5% |
Mining | 4.6% |
Main Exports | % of Exports |
Steel | 13% |
Grain | 12% |
Automobiles | 6% |
Home Appliances | 3% |
Information Technology | 1.3% |
Canned Seafood | 1% |
Main Imports | % of Imports |
Crude Oil | 9% |
Cobalt | 5% |
Gold | 3% |
Rubber | 3% |
Bauxite | 1% |
Currency | |
Currency value to USD | R1=$0.45 |
Currency Denomination | Value |
Half-Ruble | R0.50 |
Ruble | R1.00 |
Silver Ruble | R1.00 |
Five Ruble | R5.00 |
Gold Ruble | R10.00 |
Ten Ruble | R10.00 |
Fifteen Ruble | R15.00 |
Twenty Ruble | R20.00 |
Fifty Ruble | R50.00 |
Seventy-Five Ruble | R75.00 |
One-Hundred Ruble | R100.000 |
Five-Hundred Ruble | R500.000 |
One-Thousand Ruble | R1,000.000 |
Official Languages: Williamsbourgish, Polish, Russian, German
Autonym: Viлгemcбygiш
Alphabet
Williamsbourgish | IPA |
A | ɑ |
Б | b |
B | v |
Г | h |
G | g |
Д | d |
E | ɪ |
Ę | ed |
Ж | dʒ |
З | z |
I | i |
K | x |
Л | l |
M | m |
H | n |
O | ʊ |
П | p |
Ѱ | sɪ |
R | r |
C | s |
T | t |
У | u |
Ф | f |
X | hx |
Ц | ts |
Ч | ʈʃ |
Ш | ʃ |
Щ | ʃt |
Й | j |
V | w |
Э | je |
Ю | ju |
Я | ja |
Words
Williamsbourg: Viлгemcбyrg (Wilhemsburg)
The Empire of Williamsburg: Imпеriуm boн Viлгемсбуrg (Imperium von Wilhemsburg)
Hello: Cвэt (Svyet)
Yes: Tak
No: Нiгіл ( Nihil)
Cheers: Yra (Ura)
Sentence Structure: subject-verb-object
Major religions | Roman Catholic: 37% Eastern Orthodox: 11% Irreligious: 52% |
Major ethnic groups | Williamsbourgish: 73% Polish: 13% Russian 10% German: 4% |
National Sports | Hockey Baseball Basketball |
National Dish | Bigos |
National Drink | Mead |
Education Statistics | |
Adult literacy rate | 99% |
Adult numeracy rate | 73% |
Uneducated adults | 1% |
Elementary education level adults | 2% |
High school education level adults | 64% |
College educated adults | 33% |
Chief Justice: Napoleon Głowa
Murder rate: 14.3
Police: 278,000
Prisoners: 92,000
Peace index: 3.25
Life Expectancy | |
Male | 70.4 years |
Leading causes of death in men | Heart Disease: 36.4% Cancer: 20.2% Stroke: 11% Cirrhosis of the liver: 3.4% |
Female | 77 years |
Leading causes of death in women | Heart Disease: 38.1% Cancer: 19.3% Stroke: 10.2% Cirrhosis of the liver: 1.8% |
Health Statistics | |
Prevalence of hypertension | 43% |
Adult obesity | 18.4% |
Tobacco usage | 35.3% |
Alcohol consumption | 9.8L |
Prevalence of drug abuse | 11% |
(Old) Country Ball Credit to: Mexico
Basic Information | |
---|---|
Nation Name: | Williamsbourg |
Leader Name: | Petro Vollis |
Nation ID: |
234342 https://politicsandwar.com/nation/id=234342
|
Awards: | |
Portrait: | |
Founded: | 06/13/2021 (1,252 Days Old) |
Last Activity: | Active 14 hours ago |
Discord Username: | lichkissinger |
Unique ID: | bfc8b056266767bae78837073 |
International Relations | |
Alliance: | The Golden Horde Warrior |
Alliance Seniority: | 260 days |
Color Trade Bloc: | The Immortals Yellow Bloc |
Commendations: | 75 |
Denouncements: | 22 |
Nation Page Visits: | 28,664 |
Recent Visitors: VIP Only | 4 nations from 3 alliances in past 24 hours |
Economic | |
Population: | 8,731,697 |
Infrastructure: | 62,801.00 |
Land Area: | 66,000 sq. miles |
Avg Pop Density: | 132.30 people/sq. mi |
GDP: | $8,856,867,368.00 |
GDP per Capita: | $1,014.34 |
GNI: | $4,314,159,475.00 |
Economic Policies: | Far Left |
Currency: | Williamsbourg Ruble |
Domestic | |
Government Type: | Stratocracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Liberal |
State Religion: | None |
National Animal: | White-Tailed Eagle |
Approval Rating: | 24% (24.46) |
Pollution Index: | 47 points |
Radiation Index: | 415.63 R (Global: 379.85 R) |
Anthem: | |
Military | |
Nation Rank: | #1,201 of 12,253 Nations (9.80%) |
Nation Score: | 6,541.28 |
War Policy: | Fortress |
Soldiers: Casualties: Killed: |
395,641 3,648,068 5,899,881 |
Tanks: Lost: Destroyed: |
33,500 253,789 205,813 |
Aircraft: Lost: Destroyed: |
1,935 18,146 20,249 |
Ships: Lost: Destroyed: |
375 2,406 2,559 |
Spies: Lost: Captured: |
60 Unknown Unknown |
Missiles: Launched: Eaten: |
3 20 92 |
Nuclear Weapons: Launched: Eaten: |
1 8 11 |
Nation Stats | |
Infrastructure Destroyed: | 223,517.28 |
Infrastructure Lost: | 68,085.00 |
Money Looted: | $561,420,004.39 |
Wars Won: | 220 |
Wars Lost: | 20 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Cities [M] | |||||||||||||||||||||||||||||||
Williamsbourg City | 2,157.00 Infra, 318,277 People | ||||||||||||||||||||||||||||||
Krepost, Krepost | 2,500.00 Infra, 368,888 People | ||||||||||||||||||||||||||||||
Kännetecken, Kännetecken | 2,176.00 Infra, 321,069 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Bulletins | |||||||||||||||||||||||||||||||
Constitution of The Williamsbourg Empire Ratified February 15, 2100 |
|||||||||||||||||||||||||||||||
Constitution of The Williamsbourg Empire Ratified February 15, 2100 |
|||||||||||||||||||||||||||||||
Williamsbourg Times: Senate Dissolved and Former President Lauer Arrested Friday, March 14, 2104 |
|||||||||||||||||||||||||||||||
Williamsbourg Times: Senate Dissolved and Former President Lauer Arrested Friday, March 14, 2104 |
|||||||||||||||||||||||||||||||
The Williamsbourg Times: Jacobins Attempt Coup and more Thursday, February 28, 2104 |
|||||||||||||||||||||||||||||||
The Williamsbourg Times: Jacobins Attempt Coup and more Thursday, February 28, 2104 |
|||||||||||||||||||||||||||||||
See All | |||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
14 National Projects | |||||||||||||||||||||||||||||||
Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. |
|||||||||||||||||||||||||||||||
Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. |
|||||||||||||||||||||||||||||||
Green Technologies Green Technologies is a national project that reduces pollution from refined resource production and farms, as well as reducing upkeep costs for resource production. |
|||||||||||||||||||||||||||||||
Green Technologies Green Technologies is a national project that reduces pollution from refined resource production and farms, as well as reducing upkeep costs for resource production. |
|||||||||||||||||||||||||||||||
Government Support Agency Government Support Agency adds a +50% effect modifier to the nation's selected Domestic Policy. |
|||||||||||||||||||||||||||||||
Government Support Agency Government Support Agency adds a +50% effect modifier to the nation's selected Domestic Policy. |
|||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
|||||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
|||||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that that increases the Commerce rate in each city by 1%, allows your maximum commerce rate in cities to reach 115% and increases the maximum number of Banks per city increases from 5 to 6. |
|||||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that that increases the Commerce rate in each city by 1%, allows your maximum commerce rate in cities to reach 115% and increases the maximum number of Banks per city increases from 5 to 6. |
|||||||||||||||||||||||||||||||
Ironworks Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. |
|||||||||||||||||||||||||||||||
Ironworks Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. |
|||||||||||||||||||||||||||||||
Metropolitan Planning Metropolitan Planning is a national project that reduces the cost of new cities by $150,000,000. |
|||||||||||||||||||||||||||||||
Metropolitan Planning Metropolitan Planning is a national project that reduces the cost of new cities by $150,000,000. |
|||||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |
|||||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. |
|||||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. |
|||||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. |
|||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
|||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
|||||||||||||||||||||||||||||||
Research and Development Center Research and Development Center increases the nation's National Project slots by 2. |
|||||||||||||||||||||||||||||||
Research and Development Center Research and Development Center increases the nation's National Project slots by 2. |
|||||||||||||||||||||||||||||||
Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. |
|||||||||||||||||||||||||||||||
Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. |
|||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |
|||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |
|||||||||||||||||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 25% chance of thwarting enemy nuclear attacks and prevents 1 improvement from being destroyed. |
|||||||||||||||||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 25% chance of thwarting enemy nuclear attacks and prevents 1 improvement from being destroyed. |