Achievement Showcase
The Realm of Abyss is a nation led by Lord Morte on the continent of North America. The Realm of Abyss's government is a Republic with very moderate social policies. Economically, The Realm of Abyss favors moderate policies. The official currency of The Realm of Abyss is the Dollar. At 2,064 days old, The Realm of Abyss is an ancient nation. The Realm of Abyss has a population of 18,097,448 and a land area of 260,000.00 sq. miles. This gives it a national average population density of 69.61. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
Me! Marcus is our Patron
Basic Information | |
---|---|
Nation Name: | Abyss |
Leader Name: | Morte |
Nation ID: |
22665 https://politicsandwar.com/nation/id=22665
|
Awards: |
![]() ![]() |
Founded: | 08/24/2015 (2,064 Days Old) |
Last Activity: | Active 40 hours ago |
Discord Username: | Morte#4952 |
Unique ID: | da9b00359ad147b4390e8356a |
International Relations | |
Alliance: | Yarr ![]() Rigger |
Alliance Seniority: | 42 days |
Color Trade Bloc: | ![]() |
Commendations: | 21 |
Denouncements: | 1 |
Nation Page Visits: | 64,918 |
Economic | |
Population: | 18,097,448 |
Infrastructure: | 128,000.00 |
Land Area: | 260,000 sq. miles |
Avg Pop Density: | 69.61 people/sq. mi |
GDP: | $27,599,504,883.00 |
GDP per Capita: | $1,525.05 |
GNI: | $20,417,822,965.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Republic ![]() |
Domestic Policy: | Rapid Expansion ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
Approval Rating: | 100% (192.2) |
Pollution Index: | 40 points |
Radiation Index: | 65.65 R (Global: 103.32 R) |
OBL Team: | Meria ![]() |
Military | |
Nation Rank: | #14 of 33,360 Nations (0.04%) |
Nation Score: ![]() |
10,520.00 |
War Policy: ![]() | Arcane ![]() |
![]() Casualties: Killed: | 600,000 7,014,523 8,673,620 |
![]() Lost: Destroyed: | 50,000 195,740 537,880 |
![]() Lost: Destroyed: | 3,000 30,872 49,871 |
![]() Lost: Destroyed: | 600 2,409 3,990 |
![]() | Unknown |
![]() Launched: Eaten: | 0 10 15 |
![]() Launched: Eaten: | 0 10 6 |
Nation Stats | |
Infrastructure Destroyed: | 144,907.38 |
Infrastructure Lost: | 146,774.00 |
Money Looted: | $425,336,966.04 |
Wars Won: | 24 |
Wars Lost: | 24 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 Cities [M] | ||||||||||||||||||||||||||||||
Poly Town | 3,200.00 Infra, 464,472 People | |||||||||||||||||||||||||||||
Dragon Nest | 3,200.00 Infra, 464,383 People | |||||||||||||||||||||||||||||
Fangs Spires | 3,200.00 Infra, 464,282 People | |||||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||||
21 National Projects | ||||||||||||||||||||||||||||||
![]() | Advanced Engineering Corps Advanced Engineering Corps is a national project that reduces the cost of land and infrastructure by 5%. | |||||||||||||||||||||||||||||
Advanced Engineering Corps Advanced Engineering Corps is a national project that reduces the cost of land and infrastructure by 5%. | ||||||||||||||||||||||||||||||
![]() | Arable Land Agency Arable Land Agency is a national project that reduces the cost of land by 5%. | |||||||||||||||||||||||||||||
Arable Land Agency Arable Land Agency is a national project that reduces the cost of land by 5%. | ||||||||||||||||||||||||||||||
![]() | Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | |||||||||||||||||||||||||||||
Arms Stockpile Arms Stockpile is a national project that boosts Munitions Factories' productivity by 34% nationwide. | ||||||||||||||||||||||||||||||
![]() | Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | |||||||||||||||||||||||||||||
Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | ||||||||||||||||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||||||||||||||||
![]() | Clinical Research Center Clinical Research Center is a national project that allows you to build an additional Hospital in each city. | |||||||||||||||||||||||||||||
Clinical Research Center Clinical Research Center is a national project that allows you to build an additional Hospital in each city. | ||||||||||||||||||||||||||||||
![]() | Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | |||||||||||||||||||||||||||||
Emergency Gasoline Reserve Emergency Gasoline Reserve is a national project that boosts Oil Refineries' production by 100% nationwide. | ||||||||||||||||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||||||||||||||||
![]() | Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | |||||||||||||||||||||||||||||
Iron Works Ironworks is a national project that boosts Steel Mills' production by 36% nationwide. | ||||||||||||||||||||||||||||||
![]() | Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | |||||||||||||||||||||||||||||
Mass Irrigation Mass Irrigation is a national project that boosts food production nationwide. | ||||||||||||||||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||||||||||||||||
![]() | Recycling Initiative Recycling Initiative is a national project that increases the effectiveness of Recycling Centers in the nation. | |||||||||||||||||||||||||||||
Recycling Initiative Recycling Initiative is a national project that increases the effectiveness of Recycling Centers in the nation. | ||||||||||||||||||||||||||||||
![]() | Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | |||||||||||||||||||||||||||||
Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | ||||||||||||||||||||||||||||||
![]() | Spy Satellite Spy Satellite is a national project that enables training of an additional Spy per day as well as increasing damage and decreasing cost of Espionage. | |||||||||||||||||||||||||||||
Spy Satellite Spy Satellite is a national project that enables training of an additional Spy per day as well as increasing damage and decreasing cost of Espionage. | ||||||||||||||||||||||||||||||
![]() | Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | |||||||||||||||||||||||||||||
Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | ||||||||||||||||||||||||||||||
![]() | Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | |||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | ||||||||||||||||||||||||||||||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | |||||||||||||||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |