Achievement Showcase
Supreme Republic of Llamastan is a nation led by Mad Despot Tapley on the continent of Africa. Supreme Republic of Llamastan's government is a Republic with very moderate social policies. Economically, Supreme Republic of Llamastan favors far left wing policies. The official currency of Supreme Republic of Llamastan is the Bus Tokens. At 2,007 days old, Supreme Republic of Llamastan is an ancient nation. Supreme Republic of Llamastan has a population of 9,988,773 and a land area of 78,100.00 sq. miles. This gives it a national average population density of 127.90. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
When the spheres roll away, Cubes are here to stay!
Proud Cube Sphere member!
I am never inactive. Attacking me or any other WTF member would be unwise.
Basic Information | |
---|---|
Nation Name: | Llamastan |
Leader Name: | Tapley |
Nation ID: |
21117 https://politicsandwar.com/nation/id=21117
|
Awards: |
![]() ![]() ![]() |
Founded: | 07/30/2015 (2,007 Days Old) |
Last Activity: | Active 10 hours ago |
Unique ID: | a3ab8ed48098edd5b15253aeb |
International Relations | |
Alliance: | World Task Force ![]() Master Hand |
Alliance Seniority: | 1,647 days |
Color Trade Bloc: | ![]() |
Commendations: | 10 |
Denouncements: | 1 |
Nation Page Visits: | 15,078 |
Economic | |
Population: | 9,988,773 |
Infrastructure: | 69,750.00 |
Land Area: | 78,100 sq. miles |
Avg Pop Density: | 127.90 people/sq. mi |
GDP: | $9,814,701,799.00 |
GDP per Capita: | $982.57 |
Economic Policies: | Far Left ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Republic ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
Approval Rating: | 100% (209.48) |
Pollution Index: | 0 points |
Radiation Index: | 33.95 R (Global: 34.22 R) |
OBL Team: | Fighting Dirds ![]() |
Military | |
Nation Rank: | #219 of 19,506 Nations (1.12%) |
Nation Score: ![]() |
6,121.25 |
War Policy: ![]() | Arcane ![]() |
![]() Casualties: Killed: | 0 1,042,122 1,128,965 |
![]() Lost: Destroyed: | 0 69,558 24,799 |
![]() Lost: Destroyed: | 2,325 7,229 4,081 |
![]() Lost: Destroyed: | 0 924 670 |
![]() | Unknown |
![]() Launched: Eaten: | 10 4 2 |
![]() Launched: Eaten: | 24 33 3 |
Nation Stats | |
Infrastructure Destroyed: | 61,467.50 |
Infrastructure Lost: | 49,839.00 |
Money Looted: | $24,586,959.87 |
Wars Won: | 5 |
Wars Lost: | 11 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Cities [M] | |||||||||||||||||
Coboconk | 2,250.00 Infra, 338,728 People | ||||||||||||||||
Dwight | 2,250.00 Infra, 338,234 People | ||||||||||||||||
Huntsburg | 2,250.00 Infra, 337,660 People | ||||||||||||||||
Nation Activity | |||||||||||||||||
| |||||||||||||||||
Nation Score Over Time | |||||||||||||||||
Score Component Breakdown | |||||||||||||||||
13 National Projects | |||||||||||||||||
![]() | Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. | ||||||||||||||||
Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. | |||||||||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||||||||||
![]() | Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | ||||||||||||||||
Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | |||||||||||||||||
![]() | Spy Satellite Spy Satellite is a national project that enables training of an additional Spy per day as well as increasing damage and decreasing cost of Espionage. | ||||||||||||||||
Spy Satellite Spy Satellite is a national project that enables training of an additional Spy per day as well as increasing damage and decreasing cost of Espionage. | |||||||||||||||||
![]() | Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | ||||||||||||||||
Uranium Enrichment Program Uranium Enrichment Program is a national project that doubles Uranium production in your nation. | |||||||||||||||||
![]() | Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | ||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | |||||||||||||||||
![]() | Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. | ||||||||||||||||
Vital Defense System Vital Defense System is a national project that gives you a 20% chance of thwarting enemy nuclear attacks. |