Achievement Showcase
The Eastern Roman Empire is a nation led by Basileus Tartarus on the continent of South America. The Eastern Roman Empire's government is a Theocratic Republic with very liberal social policies. Economically, The Eastern Roman Empire favors right wing policies. The official currency of The Eastern Roman Empire is the Gold Standard. At 1,109 days old, The Eastern Roman Empire is an ancient nation. The Eastern Roman Empire has a population of 10,296,548 and a land area of 78,300.00 sq. miles. This gives it a national average population density of 131.50. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Eastern Roman Empire ![]() |
Leader Name: | Tartarus |
Nation ID: |
111831 https://politicsandwar.com/nation/id=111831
|
Awards: |
![]() |
Portrait: | ![]() |
Founded: | 04/06/2018 (1,109 Days Old) |
Last Activity: | Active 6 hours ago |
Discord Username: | Tartarus#1655 |
Unique ID: | dd06c1ce0186286b82e386083 |
International Relations | |
Alliance: | The Syndicate ![]() Associate |
Alliance Seniority: | 78 days |
Color Trade Bloc: | ![]() |
Commendations: | 21 |
Denouncements: | 9 |
Nation Page Visits: | 24,048 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 10,296,548 |
Infrastructure: | 72,500.00 |
Land Area: | 78,300 sq. miles |
Avg Pop Density: | 131.50 people/sq. mi |
GDP: | $15,671,917,826.00 |
GDP per Capita: | $1,522.06 |
GNI: | $11,654,131,720.00 |
Economic Policies: | Right ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Theocratic Republic ![]() |
Domestic Policy: | Open Markets ![]() |
Social Policies: | Liberal ![]() |
State Religion: | The True Faith ![]() |
Approval Rating: | 0% (-730.2) |
Pollution Index: | 1,334 points |
Radiation Index: | 103.85 R (Global: 103.50 R) |
OBL Team: | United ![]() |
Anthem: | |
Military | |
Nation Rank: | #411 of 33,359 Nations (1.23%) |
Nation Score: ![]() |
5,917.50 |
War Policy: ![]() | Fortress ![]() |
![]() Casualties: Killed: | 0 9,081,664 6,937,506 |
![]() Lost: Destroyed: | 14,500 117,971 195,842 |
![]() Lost: Destroyed: | 2,175 14,280 18,034 |
![]() Lost: Destroyed: | 0 754 1,010 |
![]() | Unknown |
![]() Launched: Eaten: | 0 28 6 |
![]() Launched: Eaten: | 0 9 14 |
Nation Stats | |
Infrastructure Destroyed: | 103,235.87 |
Infrastructure Lost: | 119,784.00 |
Money Looted: | $266,211,037.31 |
Wars Won: | 95 |
Wars Lost: | 59 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
29 Cities [M] | ||||||||||
Byzantion | 2,500.00 Infra, 366,854 People | |||||||||
Alexandria | 2,500.00 Infra, 366,854 People | |||||||||
Antioch | 2,500.00 Infra, 366,839 People | |||||||||
Nation Activity | ||||||||||
| ||||||||||
Nation Score Over Time | ||||||||||
Score Component Breakdown | ||||||||||
14 National Projects | ||||||||||
![]() | Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. | |||||||||
Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. | ||||||||||
![]() | Arable Land Agency Arable Land Agency is a national project that reduces the cost of land by 5%. | |||||||||
Arable Land Agency Arable Land Agency is a national project that reduces the cost of land by 5%. | ||||||||||
![]() | Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | |||||||||
Bauxiteworks Bauxiteworks is a national project that increases Aluminum Refineries' productivity by 36% nationwide. | ||||||||||
![]() | Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | |||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. | ||||||||||
![]() | Clinical Research Center Clinical Research Center is a national project that allows you to build an additional Hospital in each city. | |||||||||
Clinical Research Center Clinical Research Center is a national project that allows you to build an additional Hospital in each city. | ||||||||||
![]() | Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | |||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. | ||||||||||
![]() | Green Technologies Green Technologies is a national project that reduces pollution from refined resource production and farms, as well as reducing upkeep costs for resource production. | |||||||||
Green Technologies Green Technologies is a national project that reduces pollution from refined resource production and farms, as well as reducing upkeep costs for resource production. | ||||||||||
![]() | International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | |||||||||
International Trade Center International Trade Center is a national project that allows your maximum commerce rate in cities to reach 115%. | ||||||||||
![]() | Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | |||||||||
Iron Dome Iron Dome is a national project that gives you a 50% chance of shooting down enemy missiles. | ||||||||||
![]() | Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | |||||||||
Missile Launch Pad Missile Launch Pad is a national project that allows you to build Missiles. | ||||||||||
![]() | Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | |||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. | ||||||||||
![]() | Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | |||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. | ||||||||||
![]() | Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | |||||||||
Space Program Space Program is a national project that enables construction of an additional Missile per day. Also enables further outer-space national projects. | ||||||||||
![]() | Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. | |||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |