nope
No rules No taxes and No expectations. All are welcome and will be accepted, no questions. You get back what you put in, we'll help you if you help us. The answer to anything else is nope.
1345602070744662016 |
|
Nope Alliance |
|
nope
No rules No taxes and No expectations. All are welcome and will be accepted, no questions. You get back what you put in, we'll help you if you help us. The answer to anything else is nope.
1345602070744662016 |
Basic Information | |
---|---|
Alliance Name: | Nope Alliance (NA) |
Leader: |
Richard Hancock ![]() ![]() |
Founded: | 04/07/2025 (0 Days Old) |
Color Trade Bloc: | ![]() |
Members: | 2 ![]() |
Alliance Rank: | #246 of 503 (48.91%) |
Score: | 1,883.22 |
Avg Score: | 941.61 |
Accepting Members: | Yes! |
Statistics | |
Vacation Mode Members: | 0 (0%) |
Beige Nations: | 0 (0%) |
Gray Nations: | 1 (50%) |
Alliance Treasures: | 0 |
Alliance Treasure Bonus: ![]() |
0.00% |
Total Cities: | 11 |
Total Infrastructure: | 11,331.89 |
Total Land: | 17,250.00 |
Total GDP: | $957,119,507 |
Total GNI: | $258,918 |
Total Soldiers: | 129,040 |
Total Tanks: | 9,532 |
Total Aircraft: | 640 |
Total Ships: | 83 |
Total Spies: | 111 |
Total Missiles: | 0 |
Total Nuclear Weapons: | 1 |
Wars Won: | 252 |
Wars Lost: | 9 |
Applicants | |
No Applicants |
Alliance Score Over Time | |||
---|---|---|---|
Treaties | |||
Type | Alliance | Text | No Treaties to Show |