The Greater Republic of The 7th Soviet Union is a nation led by Dictator General Bomey on the continent of North America. The Greater Republic of The 7th Soviet Union's government is a Socialist Republic with very moderate social policies. Economically, The Greater Republic of The 7th Soviet Union favors extremely left wing policies. The official currency of The Greater Republic of The 7th Soviet Union is the Ruble. At 1 days old, The Greater Republic of The 7th Soviet Union is a brand new nation. The Greater Republic of The 7th Soviet Union has a population of 103,086 and a land area of 750.00 sq. miles. This gives it a national average population density of 137.45. Pollution in the nation is a disaster. The citizens' faith in the government is sufficient with an approval rating of 62.3285%.
View Nation Factbook | View Nation
National Factbook | |
---|---|
Flag: |
![]() |
Nation Name: | The 7th Soviet Union |
Leader Name: | General Bomey |
Currency: |
![]() Ruble |
National Animal: |
![]() Walrus |
History: | Formed after the Chicago riots a while back...We're...not. Thriving. |
Geography | |
Continent: | North America |
Land Area: | 1,207.01 sq. km |
Terrain: | Mostly flat and plain. |
Highest Peak: | , 0 meters |
Lowest Valley: | , 0 meters |
Climate: | Windy some days, storms rarely, and lots of sun. |
People & Society | |
Population: | 103,086 people |
Demonym: | Sevener |
Demonym Plural: | Seveners |
Ethnic Groups: | American - 92.0% Canadian - 5.0% European - 3.0% |
Languages: | English - 88.2% Russian - 10.8% German - 1.0% |
Religions: | Christian - 78.4% Atheism - 14.5% Orthodox - 7.1% |
Health | |
Life Expectancy: | 77 years |
Obesity: | 21.2% |
Alcohol Users: | 43.7% |
Tobacco Users: | 3.9% |
Cannabis Users: | 3.7% |
Hard Drug Users: | 0.4% |
Economy | |
Description: | We have a... idk. |
Average Yearly Income: | $47.30 |
Gross Domestic Product (GDP): | $160,145,962.00 |
GDP per Capita: | $1,553.50 |
Gross National Income (GNI): | $102,116,780.00 |
Industries: | Small coal industries, due to coal being our only power source. |
Military | |
History: | The armed forces aren't established yet. Keyword: Yet. |
Soldiers: | 0 |
Tanks: | 0 |
Aircraft: | 0 |
Ships: | 0 |
Missiles: | 0 |
Nuclear Weapons: | 0 |
Last Updated: 07/08/2025 10:47 am |